Back to all vehicles
Okinawa Autotech Ridge-100 3.12 kWh vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | CBS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | Approx. 5–6 hours |
Home Charging (0-100%) | ~5.0 to 6.0 hours | Approx. 4–5 hours. |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 0.8 kW (800 W) / 1.6 kW (1,600 W) | 250 W |
Top speed | 45 to 50 km/h | 25 km/h |
Gradeability at peak power | 7 degrees. | |
Motor type | BLDC Hub Motor (Brushless DC). | 250 W BLDC Motor |
Battery IP Rating | IP65 | |
Installed capacity | Lithium-ion | 60V 30Ah |
Battery type | 3.12 kWh | Lithium Ion |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 149 km/Charge | 90 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | ||
Colours | Blue, Grey, and Silver | Blue, Grey, White, and Black. |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Drive |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 115000 | 90500 |
Scooter Warranty | 3 Years | 2 Years |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1,740 | 1770 |
Width | 680 | 680 |
Height | 1,075 | 1120 |
Wheelbase | 1,235 | |
Ground clearance | 160 | 190 |
Seat height | 735 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 19 Litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inches (254 mm) | 12-inch |
Wheel size (rear) | 10 inches (254 mm) | 12-inch |
Tyre size (front) | 3.00 - 10 | 90/90-12 |
Tyre size (rear | 3.00 - 10 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic hydraulic fork |
Rear suspension | Double Shocker with dual tube technology | Hydraulic shock absorbers |
Frame type | Underbone chassis | Reinforced high-strength steel frame |
Frame materials | Tubular steel | Steel |
Compare with Similar Vehicles
Compare Ridge-100 with alternatives in a similar price bracket.









