Back to all vehicles
Okinawa Autotech Ridge plus GPS 1.7 kWh vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Ridge plusGPS 1.7 kWh ₹90.61K Lithium-ion 81 km/Charge | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System). | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Drum | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | ~1.5 to 2 hours | |
Home Charging (0-100%) | ~2 to 3 hours | Approx. 4 to 5 hours |
Charging Network | ||
0-50% SOC | ~45 minutes to 1 hour | |
50-80% SOC | ~45 minutes | |
Charger Type and Capacity | Okinawa Micro-Charger with auto-cut function | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 800 W / 1,600 W | 250 W |
Top speed | 45 km/h | 25 km/h |
Gradeability at peak power | 7 degrees. | 7-degree |
Motor type | BLDC Hub Motor (Brushless DC). | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | Lithium-ion | 1.25 kWh |
Battery type | 1.7 kWh | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | Eco mode |
Ping my scooter | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 81 km/Charge | 60 km |
Screen size & type | Compact digital LCD speedometer | |
Colours | Blue, Grey, and Silver | 5 colors |
Water & dust resistance | ||
Key Type | Keyless Entry | Remote Key |
Instrument Cluster | Full Digital Display | Digital Speedometer |
Flip Key with LED Light | ||
Ex-showroom price | 90606 | 61998 |
Scooter Warranty | 3 Years | 36 months or 30,000 km. |
Battery Warranty | 3 Years or 30,000 km | 3 years. |
Charger Warranty | 3 Years | 1-year warranty |
Length | 1,740 | 1725 |
Width | 680 | 695 |
Height | 1,075 | 1080 |
Wheelbase | 1,235 | |
Ground clearance | 160 | 160 |
Seat height | 735 | 735 |
Kerb weight | 96kg with 150 kg loading capacity | 150Kg, Loading Capacity |
Boot storage | 19 Litres | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inches (254 mm) | 10 inch |
Wheel size (rear) | 10 inches (254 mm) | 10 inch |
Tyre size (front) | 3.00 - 10 | 3.00 – 10 Tubeless |
Tyre size (rear | 3.00 - 10 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED | Conventional bulb indicators (not LED). |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Double Shocker with dual tube technology | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone chassis | Underbone (Rigid/Moped chassis layout) |
Frame materials | Tubular steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Ridge plus with alternatives in a similar price bracket.









