Back to all vehicles
Ola Electric Roadster Pro 16 KW vs Odysse Electric Evoqis Lite 60V | 40AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster Pro16 KW ₹2.5L 16 kWh 579km | ![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | |
|---|---|---|
Braking System (ABS/CBS) | Dual Channel ABS | CBS |
Front Brake Type | Dual Disc Brakes | Disc |
Rear Brake Type | Single Disc Brake | Disc |
Home Charging (0-100%) | 7.5 hrs (with 2.2 kW home charger) | 6 Hour |
Motor Power (Nominal/Peak) | 12 kW / 52 kW | 3000 Watts |
Max torque | 105 Nm | 64 NM |
Top speed | 194km/h | 75 Km/ hr |
Acceleration (0-40 km/h) | 1.2 sec | |
Motor type | Mid-mounted PMSM (Permanent Magnet Synchronous Motor) | Hub motor |
Controller IP Rating | IP67 | |
Installed capacity | 16 kWh | 60V | 40AH |
Battery type | Lithium-ion | Li-ion |
Nominal voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | GPS tracking | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sport, Normal, and Eco | City Drive, Parking, Sports Drive & Reverse |
Interactive UI | 10‑inch TFT touchscreen with app-like interface | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | GPS tracking | |
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 579km | |
Operating system | MoveOS 5 | |
Screen size & type | 10-inch TFT touchscreen display | |
Touchscreen type | ||
Water & dust resistance | ||
Ex-showroom price | 249999 | 118000 |
Vehicle Warranty | 3-year or 40,000 km | 3-year |
Battery Warranty | 8-year | 3-year |
Charger Warranty | 1-year | |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1410 mm | |
Ground clearance | 170 mm | |
Seat height | 750 mm | |
Kerb weight | 150 Kg | |
Pillion Seat height | Stepped Seat | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 431.8 mm | |
Wheel size (rear) | 431.8 mm | |
Tyre size (front) | 120/70 ZR17 | 110/70 – 17 (tubeless) |
Tyre size (rear | 180/55 ZR17 | 110/70 – 17 (tubeless) |
Headlights | Robocop-style LED Projector Headlight | LED |
Tailights | v | LED |
Indicators | LED turn | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | USD | Telescopic |
Rear suspension | Monoshock | Spring Suspension |
Frame materials | Steel Frame | |
Compare with Similar Vehicles
Compare Roadster Pro with alternatives in a similar price bracket.






