Back to all vehicles
Ola Electric Roadster Pro 16 KW Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ola Electric Roadster Pro16 KW ₹2.5L 16 kWh 579km | |
|---|---|
Braking System (ABS/CBS) | Dual Channel ABS |
Front Brake Type | Dual Disc Brakes |
Rear Brake Type | Single Disc Brake |
Home Charging (0-100%) | 7.5 hrs (with 2.2 kW home charger) |
Motor Power (Nominal/Peak) | 12 kW / 52 kW |
Max torque | 105 Nm |
Top speed | 194km/h |
Acceleration (0-40 km/h) | 1.2 sec |
Motor type | Mid-mounted PMSM (Permanent Magnet Synchronous Motor) |
Controller IP Rating | IP67 |
Installed capacity | 16 kWh |
Battery type | Lithium-ion |
Water & dust resistance | |
Navigation | |
Digital Storage | |
App Control | |
Tow & Theft Notifications | |
Find my Vehicle | GPS tracking |
OTA Updates | |
Riding modes | Hyper, Sport, Normal, and Eco |
Interactive UI | 10‑inch TFT touchscreen with app-like interface |
AutoHold | |
Auto Indicator cut-off | |
Guide-me-home lights | |
Coasting regeneration | |
Call & Music control | |
Ping my Vehicle | GPS tracking |
Share live location | |
ARAI IDC Range | 579km |
Operating system | MoveOS 5 |
Screen size & type | 10-inch TFT touchscreen display |
Touchscreen type | |
Water & dust resistance | |
Ex-showroom price | 249999 |
Vehicle Warranty | 3-year or 40,000 km |
Battery Warranty | 8-year |
Pillion Seat height | Stepped Seat |
Wheel type | Alloy |
Wheel size (front) | 431.8 mm |
Wheel size (rear) | 431.8 mm |
Tyre size (front) | 120/70 ZR17 |
Tyre size (rear | 180/55 ZR17 |
Headlights | Robocop-style LED Projector Headlight |
Tailights | v |
Indicators | LED turn |
Park Assist | |
Side stand motor cut-off | |
Pillion grab handle | |
Reverse mode | |
Type | Automatic |
Front suspension | USD |
Rear suspension | Monoshock |
Frame materials | Steel Frame |
Compare with Similar Vehicles
Compare Roadster Pro with alternatives in a similar price bracket.





