Back to all vehicles
Ola Electric S1 Pro+ 4 kWh 3rd Gen vs Joy e-bike Wolf plus 60V - 24 Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+4 kWh 3rd Gen ₹1.52L 4 kWh 242 km | ![]() Joy e-bike Wolf plus60V - 24 Ah ₹75K 60V - 24 Ah 88 km | |
|---|---|---|
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4-5 hrs | |
Charging Network | ||
Motor Power (Nominal/Peak) | 13 kW | 1500 Watt |
Max torque | 58 Nm | |
Top speed | 128 km/h | 55 kmph |
Acceleration (0-40 km/h) | 2.3 sec | 10 sec |
Gradeability at peak power | 22.6 Degrees | |
Motor type | Mid Drive IPM | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4 kWh | 60V - 24 Ah |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51.8 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Eco | Sport | Hyper |
TrueRange Display | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 242 km | 88 km |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | |
Touchscreen type | TFT | LCD Display |
Colours | 3 | |
Water & dust resistance | ||
Ex-showroom price | 151798 | 75000 |
Scooter Warranty | 3 yrs/40,000 km | |
Length | 1899 mm | 1830 mm |
Width | 850 mm | 720 mm |
Height | 1297 mm | 1115 mm |
Wheelbase | 1359 mm | 1305 mm |
Ground clearance | 160 mm | 185 mm |
Seat height | 791 mm | 730 mm |
Kerb weight | 116 kg | 85 kg |
Boot storage | 34 L | |
Wheel type | Alloy | |
Tyre size (front) | 110/70 - R12 | |
Tyre size (rear | 110/70 - R12 | |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Twin telescopic | Telescopic Fork Suspension |
Rear suspension | Mono Shock | |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.








