Back to all vehicles
Ola Electric S1 Pro+ 4 kWh 3rd Gen vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 Pro+4 kWh 3rd Gen ₹1.52L 4 kWh 242 km | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 13 kW | 250 W |
Max torque | 58 Nm | |
Top speed | 128 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.3 sec | |
Gradeability at peak power | 22.6 Degrees | 7-degree |
Motor type | Mid Drive IPM | Waterproof BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP65 | |
Installed capacity | 4 kWh | 1.25 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 51.8 Volts (DC) | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal & Eco | Yes (Eco & Sport) |
Auto Indicator cut-off | ||
Coasting regeneration | ||
Call & Music control | ||
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 242 km | 60 km/Charge |
Operating system | Move OS | |
Screen size & type | 7-inch touchscreen | LCD Digital Display |
Touchscreen type | TFT | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 151798 | 69093 |
Scooter Warranty | 3 yrs/40,000 km | 36 months or 30,000 km. |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1899 mm | 1730 |
Width | 850 mm | 690 |
Height | 1297 mm | 1280 |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | 160 |
Seat height | 791 mm | 740 |
Kerb weight | 116 kg | 150Kg, Loading Capacity |
Boot storage | 34 L | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 110/70 - R12 | 3.00 – 10 Tubeless |
Tyre size (rear | 110/70 - R12 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | |
Headlights | LED | LED Headlamp with DRL Function |
Tailights | LED | LED |
Indicators | LED | LED Winkers / LED Turn Indicators |
Park Assist | ||
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic Telescopic Fork |
Rear suspension | Mono Shock | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Tubular & Sheet metal | Underbone (Rigid/Moped chassis layout) |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.








