Back to all vehicles
Ola Electric S1 Pro+ 4 kWh 3rd Gen Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ola Electric S1 Pro+4 kWh 3rd Gen ₹1.52L 4 kWh 242 km | |
|---|---|
Home Charging (0-80%) | 4 hrs 50 mins |
Charging Network | |
Motor Power (Nominal/Peak) | 13 kW |
Max torque | 58 Nm |
Top speed | 128 km/h |
Acceleration (0-40 km/h) | 2.3 sec |
Gradeability at peak power | 22.6 Degrees |
Motor type | Mid Drive IPM |
Motor IP Rating | IP67 |
Controller IP Rating | IP67 |
Installed capacity | 4 kWh |
Battery type | Lithium Ion |
Rated voltage | 51.8 Volts (DC) |
Navigation | |
App Control | |
OTA Updates | |
Riding modes | Hyper, Sports, Normal & Eco |
Auto Indicator cut-off | |
Coasting regeneration | |
Call & Music control | |
ARAI IDC Range | 242 km |
Operating system | Move OS |
Screen size & type | 7-inch touchscreen |
Touchscreen type | TFT |
Ex-showroom price | 151798 |
Scooter Warranty | 3 yrs/40,000 km |
Length | 1899 mm |
Width | 850 mm |
Height | 1297 mm |
Wheelbase | 1359 mm |
Ground clearance | 160 mm |
Seat height | 791 mm |
Kerb weight | 116 kg |
Boot storage | 34 L |
Wheel type | Alloy |
Tyre size (front) | 110/70 - R12 |
Tyre size (rear | 110/70 - R12 |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Park Assist | |
Reverse mode | |
Type | Automatic |
Front suspension | Twin telescopic |
Rear suspension | Mono Shock |
Frame type | Tubular & Sheet metal |
Compare with Similar Vehicles
Compare S1 Pro+ with alternatives in a similar price bracket.







