Back to all vehicles
Ola Electric S1 X 3rd Gen 2kWh vs BGauss OoWah EX 2.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen2kWh ₹85K 2 kWh 108 km | ![]() BGauss OoWahEX 2.3 kWh ₹89.99K 2.3 kWh 105 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | Drum (Dia 110mm) |
Rear Brake Type | Drum | Drum (Dia 110mm) |
Home Charging (0-80%) | 4 hrs 50 mins | 4Hrs 5mins(500W), 2Hrs 50mins(750W), 1Hr 30mins(1350W) |
Home Charging (0-100%) | 5Hrs 15mins(500W), 3Hrs 45mins(750W), 2Hr 10mins(1350W) | |
Charging Network | ||
Charger Type and Capacity | Portable 350 W | Offboard |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 1500/2400 W |
Top speed | 101 km/h | 60 Kmph |
Acceleration (0-40 km/h) | 3.4 sec | 8 seconds |
Gradeability at peak power | 14 Deg | 14±2 degrees |
Motor type | Mid Drive IPM | PMSM HUB |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 2 kWh | 2.3 kWh |
Battery type | Lithium Ion | Lithium- ion, CAN Enabled |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | Yes (Eco/Sport) |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 108 km | 105 Km |
Screen size & type | CAN Enabled Digital Console | |
Touchscreen type | Digital display without touch | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Physical Key | |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 84999 | 89990 |
Scooter Warranty | 3 yrs/40,000 km | 36,000 Kms or 3 years |
Battery Warranty | 3 year or 50,000 km | 30,000 Kms or 3 years |
Length | 1900 mm | 1730 mm |
Width | 820 mm | 750 mm |
Height | 1272 mm | 1125 mm |
Wheelbase | 1359 mm | 1240 mm |
Ground clearance | 160 mm | 160 mm |
Seat height | 791 mm | 765 mm |
Kerb weight | 105 kg | 97 kg |
Boot storage | 34L | |
Pilion Backrest | ||
Wheel type | Steel | Steel Wheel |
Wheel size (front) | 12 inch | 10 inch10 inch |
Wheel size (rear) | 12 inch | 10 inch |
Tyre size (front) | 90/90 - R12 | 10 x 3.0 (10 inch) |
Tyre size (rear | 90/90 - R12 | 10 x 3.0 (10 inch) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Hydraulic Telescopic |
Rear suspension | Mono Shock | Double Hydraulic Spring |
Frame type | Tubular & Sheet metal | Tubular Chassis |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.









