Back to all vehicles
Ola Electric S1 X 3rd Gen 2kWh vs Honda ACTIVA e Standard 1.5 kWh x 2 Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen2kWh ₹85K 2 kWh 108 km | ![]() Honda ACTIVA eStandard 1.5 kWh x 2 ₹1.18L 1.5kWh x 2 102 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined Braking System (CBS) |
Front Brake Type | Drum | Disc-160 mm |
Rear Brake Type | Drum | Drum-130 mm |
Home Charging (0-80%) | 4 hrs 50 mins | No Home Charging |
Charging Network | ||
Charger Type and Capacity | Portable 350 W | 15W USB-C port |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 6 KW |
Max torque | 22 Nm | |
Top speed | 101 km/h | 80 km/h |
Acceleration (0-40 km/h) | 3.4 sec | 7.3 seconds |
Gradeability at peak power | 14 Deg | 13 degrees |
Motor type | Mid Drive IPM | PMSM |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 2 kWh | 1.5kWh x 2 |
Battery type | Lithium Ion | Swappable- Lithium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | 3 Modes (Econ, Standard, Sport) |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
ARAI IDC Range | 108 km | 102 km |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | 12.70 cm (5") TFT | |
Resolution | 800x480 pixels | |
Colours | RGB 8bit (16M) | |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Physical Key | Smart Key |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 84999 | 118000 |
Scooter Warranty | 3 yrs/40,000 km | 3-years/ 50000 kms |
Battery Warranty | 3 year or 50,000 km | |
Length | 1900 mm | 1854 mm |
Width | 820 mm | 700 mm |
Height | 1272 mm | 1125 mm |
Wheelbase | 1359 mm | 1310 mm |
Ground clearance | 160 mm | 171 mm |
Seat height | 791 mm | |
Kerb weight | 105 kg | 119 kg |
Boot storage | 34L | 35-liter |
Pilion Backrest | ||
Wheel type | Steel | Black Cut Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 90/90 - R12 | 90/90-12 |
Tyre size (rear | 90/90 - R12 | 10/80-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Automatic transmission |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | 3 Step Adjustable Spring Loaded Hydraulic |
Frame type | Tubular & Sheet metal | Under bone |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.









