Back to all vehicles
Ola Electric S1 X 3rd Gen 2kWh vs Odysse Electric Hawk 2.88 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen2kWh ₹85K 2 kWh 108 km | ![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 4 Hour | |
Charging Network | ||
Charger Type and Capacity | Portable 350 W | |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 1800 Watts/1900 watts |
Max torque | 44 Nm | |
Top speed | 101 km/h | 70 Km/ hr |
Acceleration (0-40 km/h) | 3.4 sec | |
Gradeability at peak power | 14 Deg | |
Motor type | Mid Drive IPM | |
Battery IP Rating | IP67 | |
Installed capacity | 2 kWh | 2.88 KW |
Battery type | Lithium Ion | Li-ion |
Rated voltage | 72 Volts | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 108 km | 170 km |
Touchscreen type | Digital Speedometer | |
Colours | 5 colours | |
Key Type | Physical Key | Keyless and Electric |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 84999 | 120000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 year or 50,000 km | |
Length | 1900 mm | 1900 mm |
Width | 820 mm | 730 mm |
Height | 1272 mm | 1130 mm |
Wheelbase | 1359 mm | 1380 mm |
Ground clearance | 160 mm | |
Seat height | 791 mm | 830 mm |
Kerb weight | 105 kg | 128 KG |
Boot storage | 34L | 15 litres |
Pilion Backrest | ||
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 90/90 - R12 | 100/80 – 12 (tubeless) |
Tyre size (rear | 90/90 - R12 | 120/70 – 12 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic, Front Drive |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Both side Spring loaded hydraulic |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.









