Back to all vehicles
Ola Electric S1 X 3rd Gen 3kWh vs Ather Energy RiztaS 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen3kWh ₹98K 3 kWh 176 km | ![]() Ather Energy RiztaS3.7 KW ₹1.5L 3.7 KW 123 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | Disc brakes |
Rear Brake Type | Drum | Drum with CBS |
Home Charging (0-80%) | 7 hrs 15 mins | 6hr30 min |
Home Charging (0-100%) | 8hr30 min | |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | Portable 350 W | |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 4.3 KW |
Max torque | 22 Nm | |
Top speed | 115 km/h | 80 Km/h |
Acceleration (0-40 km/h) | 3.1 sec | 4.7 s |
Gradeability at peak power | 14.5 Deg | 15 degrees |
Motor type | Mid Drive IPM | PSSM |
Motor IP Rating | IP66 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 3 kWh | 3.7 KW |
Battery type | Lithium Ion | Lithium-ion |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
Battery Level and Low Battery Indicator | ||
Navigation | Turnbyturn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 176 km | 123 km |
Processor | CortexSeries | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Real Time Operating System (RTOS) | |
Screen size & type | 17.7 cm (7") DeepView™ Display | |
Colours | Terracotta Red Mono Siachen White Mono Deccan Grey Mono Pangong Blue Mono | |
Water & dust resistance | IPX7 | |
Key Type | Physical Key | |
Instrument Cluster | Digital | |
Ex-showroom price | 97999 | 150000 |
Scooter Warranty | 3 yrs/40,000 km | 3years/30 000 km |
Battery Warranty | 3 year or 50,000 km | 3years/30 000 km |
Charger Warranty | 3years | |
Length | 1900 mm | 185cm |
Width | 820 mm | 75cm |
Height | 1272 mm | Ti4em |
Wheelbase | 1359 mm | 1285cm |
Ground clearance | 160 mm | 15cm |
Seat height | 791 mm | 78cm |
Kerb weight | 105 kg | 125kg |
Water wading limit | 40cm | |
Boot storage | 34L | 34L |
Wheel type | Steel | Alloy rim |
Wheel size (front) | 12 inch | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 12 inch | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 90/90 - R12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90/90 - R12 | 100/80-12 tubeless tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Monoshock |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.








