Back to all vehicles
Ola Electric S1 X 3rd Gen 3kWh vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen3kWh ₹98K 3 kWh 176 km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 7 hrs 15 mins | |
Home Charging (0-100%) | Approx. 5 hours | |
Charging Network | ||
Charger Type and Capacity | Portable 350 W | |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 115 km/h | 45+ Km/ hr |
Acceleration (0-40 km/h) | 3.1 sec | |
Gradeability at peak power | 14.5 Deg | |
Motor type | Mid Drive IPM | BLDC hub motor |
Battery IP Rating | IP67 | |
Installed capacity | 3 kWh | 28 AH |
Battery type | Lithium Ion | Lead Acid |
Rated voltage | 12 Volts | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | 3 riding modes |
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 176 km | 60–70 km per charge |
Touchscreen type | Digital Touchscreen | |
Key Type | Physical Key | Keyless and Electric |
Instrument Cluster | Digital | |
Ex-showroom price | 97999 | 65000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km |
Charger Warranty | 1-year or 20,000 km | |
Length | 1900 mm | 1890 mm |
Width | 820 mm | 710 mm |
Height | 1272 mm | 1130 mm |
Wheelbase | 1359 mm | 1320 mm |
Ground clearance | 160 mm | 175 mm |
Seat height | 791 mm | 810 mm |
Kerb weight | 105 kg | 107 Kg |
Boot storage | 34L | |
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 90/90 - R12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 90/90 - R12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Type | Automatic | Automatic, Front Drive & Reverse |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Both side Spring loaded hydraulic |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.








