Back to all vehicles
Ola Electric S1 X 3rd Gen 4kWh vs Odysse Electric Hyfy Graphene 60V - 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X 3rd Gen4kWh ₹1.1L 4 kWh 242 km | ![]() Odysse Electric Hyfy Graphene60V - 32AH ₹45K 60V - 32AH 90 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | 130 mm Disc |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 8 hours | |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW | 250 Watts |
Top speed | 123 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.0 sec | |
Gradeability at peak power | 15.6 Deg | |
Motor type | Mid Drive IPM | BLDC |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 4 kWh | 60V - 32AH |
Battery type | Lithium Ion | Graphene Battery |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | City Drive, Parking & Reverse |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 242 km | 90 KM |
Touchscreen type | Digital LED meter | |
Water & dust resistance | ||
Key Type | Physical Key | Keyless and Start-Stop |
Instrument Cluster | Digital | |
Ex-showroom price | 109999 | 45000 |
Scooter Warranty | 3 yrs/40,000 km | |
Battery Warranty | 3 year or 50,000 km | 18 Months or 10,000 Kms |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1900 mm | 1790 mm |
Width | 820 mm | 750 mm |
Height | 1272 mm | 1165 mm |
Wheelbase | 1359 mm | 1325 mm |
Ground clearance | 160 mm | 215 mm |
Seat height | 791 mm | 790 mm |
Kerb weight | 113 kg | 88 KG |
Boot storage | 34L | |
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 10 inches |
Wheel size (rear) | 12 inch | 10 inches |
Tyre size (front) | 90/90 - R12 | 3 – 10 (tubeless) |
Tyre size (rear | 90/90 - R12 | 3 – 10 (tubeless) |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | aUTOMATIC |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Heavy Spring loaded |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.








