Back to all vehicles
Ola Electric S1 X 3rd Gen 4kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Ola Electric S1 X 3rd Gen4kWh ₹1.1L 4 kWh 242 km | |
|---|---|
Braking System (ABS/CBS) | CBS |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Home Charging (0-80%) | 4 hrs 50 mins |
Charging Network | |
Charger Type and Capacity | Portable 750 W |
Motor Power (Nominal/Peak) | 5.5 kW/7 kW |
Top speed | 123 km/h |
Acceleration (0-40 km/h) | 3.0 sec |
Gradeability at peak power | 15.6 Deg |
Motor type | Mid Drive IPM |
Battery IP Rating | IP67 |
Installed capacity | 4 kWh |
Battery type | Lithium Ion |
Navigation | |
App Control | |
OTA Updates | |
Riding modes | Sports, Normal & Eco |
Call & Music control | |
Cruise Control | |
GPS Connectivity | |
Remote Boot Unlock | |
Advanced Regen | |
Mobile Phone Connectivity | |
ARAI IDC Range | 242 km |
Key Type | Physical Key |
Instrument Cluster | Digital |
Ex-showroom price | 109999 |
Scooter Warranty | 3 yrs/40,000 km |
Battery Warranty | 3 year or 50,000 km |
Length | 1900 mm |
Width | 820 mm |
Height | 1272 mm |
Wheelbase | 1359 mm |
Ground clearance | 160 mm |
Seat height | 791 mm |
Kerb weight | 113 kg |
Boot storage | 34L |
Wheel type | Steel |
Wheel size (front) | 12 inch |
Wheel size (rear) | 12 inch |
Tyre size (front) | 90/90 - R12 |
Tyre size (rear | 90/90 - R12 |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Reverse mode | |
Side Stand Alert | |
Type | Automatic |
Front suspension | Twin telescopic |
Rear suspension | Mono Shock |
Frame type | Tubular & Sheet metal |
Compare with Similar Vehicles
Compare S1 X 3rd Gen with alternatives in a similar price bracket.







