Back to all vehicles
Ola Electric S1 X+ 3rd Gen 4kWh vs Fidus Electric Passerine Lead Acid Gel 60V-28AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | ![]() Fidus Electric PasserineLead Acid Gel 60V-28AH ₹54.99K 60V-28AH 55 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hrs 50 mins | 6 Hr (approx) |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 5.5 kW/11 kW | 250W |
Top speed | 125 km/h | 45 km/hr |
Acceleration (0-40 km/h) | 2.7 sec | 3.3 seconds |
Gradeability at peak power | 14 Deg | 15 degrees |
Motor type | Mid Drive IPM | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 4 kWh | 60V-28AH |
Battery type | Lithium Ion | Lead Acid Gel |
Rated voltage | 60 V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | |
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 242 km | 55 km |
Touchscreen type | Calibrated Digital LED Meter | |
Water & dust resistance | ||
Key Type | Physical Key | |
Instrument Cluster | 4.3 inch segmented colour LCD | Digital LED Meter |
Ex-showroom price | 114999 | 54990 |
Scooter Warranty | 3 yrs/40,000 km | 1 Year |
Battery Warranty | 3 year or 50,000 km | 3 Year |
Length | 1900 mm | |
Width | 820 mm | |
Height | 1272 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | 165 mm |
Seat height | 791 mm | |
Kerb weight | 113 kg | 95 kg |
Boot storage | 34L | 18L |
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 10-inch |
Wheel size (rear) | 12 inch | 10-inch |
Tyre size (front) | 90/90 - R12 | |
Tyre size (rear | 90/90 - R12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Extreme Bright LED Headlamp |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Direct hub drive (automatic/gearless). |
Front suspension | Twin telescopic | HD Telescopic Suspension |
Rear suspension | Mono Shock | HD Hydraulic Suspension |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X+ 3rd Gen with alternatives in a similar price bracket.









