Back to all vehicles
Ola Electric S1 X+ 3rd Gen 4kWh vs Joy e-bike Nemo 72V, 40Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | ![]() Joy e-bike Nemo72V, 40Ah ₹94.29K 72 V, 40 Ah 130 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | 5 hrs | |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 5.5 kW/11 kW | 1500W |
Top speed | 125 km/h | 65 Km |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 14 Deg | 10.2° |
Motor type | Mid Drive IPM | BLDC |
Battery IP Rating | IP67 | |
Installed capacity | 4 kWh | 72 V, 40 Ah |
Battery type | Lithium Ion | Lithium Ion (NMC) with Smart BMS |
Rated voltage | 72 | |
BMS Controlled | ||
Navigation | ||
App Control | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | Eco, sport & hyper |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 242 km | 130 km |
Key Type | Physical Key | |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 114999 | 94286 |
Scooter Warranty | 3 yrs/40,000 km | 12 Months |
Battery Warranty | 3 year or 50,000 km | 36 Months or 40,000 Km, whichever is earlier. |
Length | 1900 mm | 1800mm |
Width | 820 mm | 690mm |
Height | 1272 mm | 1140mm |
Wheelbase | 1359 mm | 1485 mm |
Ground clearance | 160 mm | 160 mm |
Seat height | 791 mm | 740 mm |
Kerb weight | 113 kg | 85 kg |
Boot storage | 34L | 28 Liters |
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 2.15 x 12" |
Wheel size (rear) | 12 inch | 2.15 x 12" |
Tyre size (front) | 90/90 - R12 | 3.00-12 |
Tyre size (rear | 90/90 - R12 | 3.00-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Projector LED Lamp |
Tailights | LED | LED + Bulb |
Indicators | LED | LED + Bulb |
Reverse mode | ||
Side Stand Alert | ||
Type | Automatic | Hub Motor Direct Drive |
Front suspension | Twin telescopic | Telescopic Fork Suspension |
Rear suspension | Mono Shock | Dual Shock Absorbers |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X+ 3rd Gen with alternatives in a similar price bracket.









