Back to all vehicles
Ola Electric S1 X+ 3rd Gen 4kWh vs TVS iQUBE 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | ![]() TVS iQUBE3.5 kWh ₹1.14L 3.5 kWh 145 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | 220mm Disc |
Rear Brake Type | Drum | 130mm Drum |
Home Charging (0-80%) | 4 hrs 50 mins | 4 h 40 m |
Charging Network | ||
Charger Type and Capacity | Portable 750 W | Off-Board, Portable Charger |
Motor Power (Nominal/Peak) | 5.5 kW/11 kW | 3KW/4.4kW |
Max torque | 33Nm/140Nm | |
Top speed | 125 km/h | 78 km/h |
Acceleration (0-40 km/h) | 2.7 sec | 4.2 Sec |
Gradeability at peak power | 14 Deg | 10 Degrees |
Motor type | Mid Drive IPM | BLDC Hub mounted Type |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 4 kWh | 3.5 kWh |
Battery type | Lithium Ion | Lithium Ion Battery |
Rated voltage | 52V | |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | Eco and Power Mode |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | No Music control | |
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 242 km | 145 km |
Real World Range | 109 km | |
Digital Storage | ||
Screen size & type | 12.77 cm TFT Display | |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Physical Key | Flip Key with LED Light |
Instrument Cluster | 4.3 inch segmented colour LCD | TFT Touch / 12.77 cm |
Flip Key with LED Light | ||
Ex-showroom price | 114999 | 113885 |
Scooter Warranty | 3 yrs/40,000 km | 3 years or 50,000 km |
Battery Warranty | 3 year or 50,000 km | 3 years or 50,000 km |
Length | 1900 mm | 1805 mm |
Width | 820 mm | 645 mm |
Height | 1272 mm | 1140 mm |
Wheelbase | 1359 mm | 1301 mm |
Ground clearance | 160 mm | 157 mm |
Seat height | 791 mm | 770 mm |
Kerb weight | 113 kg | 132 kg |
Boot storage | 34L | 32 L |
Pilion Backrest | ||
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 304.8 mm |
Wheel size (rear) | 12 inch | 304.8 mm |
Tyre size (front) | 90/90 - R12 | 90/90-12 |
Tyre size (rear | 90/90 - R12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Twin telescopic | Telescopic |
Rear suspension | Mono Shock | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Tubular & Sheet metal | Tabular Structure |
Compare with Similar Vehicles
Compare S1 X+ 3rd Gen with alternatives in a similar price bracket.









