Back to all vehicles
Ola Electric S1 X+ 3rd Gen 4kWh vs Zelio E-Mobility Legender plus Premium Lithium 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | ![]() Zelio E-Mobility Legender plus PremiumLithium 60V-30AH ₹89K 60V-30AH 120 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | Disc | Combi Brake |
Rear Brake Type | Drum | Drum Brake |
Home Charging (0-80%) | 4 hrs 50 mins | |
Home Charging (0-100%) | Approx. 4 hr | |
Charging Network | CCS or CHAdeMO | |
Charger Type and Capacity | Portable 750 W | |
Motor Power (Nominal/Peak) | 5.5 kW/11 kW | 250 W |
Top speed | 125 km/h | 25 km/h |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 14 Deg | Approx. 12 degrees |
Motor type | Mid Drive IPM | BLDC (Brushless DC) motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 4 kWh | 60V-30AH |
Battery type | Lithium Ion | Lithium |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
OTA Updates | ||
Riding modes | Sports, Normal & Eco | |
Call & Music control | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
ARAI IDC Range | 242 km | 120 Km/Charge |
Screen size & type | Digital Display | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Physical Key | Keyless Drive |
Instrument Cluster | 4.3 inch segmented colour LCD | |
Ex-showroom price | 114999 | 89000 |
Scooter Warranty | 3 yrs/40,000 km | 2 years from the date of purchase. |
Battery Warranty | 3 year or 50,000 km | |
Length | 1900 mm | 2,050 mm |
Width | 820 mm | 850 mm |
Height | 1272 mm | 1,150 mm |
Wheelbase | 1359 mm | 1,850 mm |
Ground clearance | 160 mm | 170 mm |
Seat height | 791 mm | 800 mm |
Kerb weight | 113 kg | 100 kg |
Boot storage | 34L | |
Front Storage | ||
Wheel type | Steel | Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 90/90 - R12 | 90-90/12 |
Tyre size (rear | 90/90 - R12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Twin telescopic | |
Rear suspension | Mono Shock | |
Frame type | Tubular & Sheet metal | |
Compare with Similar Vehicles
Compare S1 X+ 3rd Gen with alternatives in a similar price bracket.









