Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hours and 30 minutes | Approx. 5 hours |
Motor Power (Nominal/Peak) | 250 Watt | 1200 Watts/1500 Watts |
Max torque | 20 Nm | 27 Nm |
Top speed | 25 km | 45+ Km/ hr |
Gradeability at peak power | 7 degree | |
Motor type | BLDC | BLDC hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.15 KWh | 28 AH |
Battery type | Lithium-ion | Lead Acid |
Rated voltage | 60V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | 3 riding modes | |
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Geofencing | ||
ARAI IDC Range | 100 Km | 60–70 km per charge |
Touchscreen type | Digital Touchscreen | |
Water & dust resistance | ||
Key Type | Keyless and Electric | |
Ex-showroom price | 83790 | 65000 |
Battery Warranty | 3 years or 30,000 km | |
Charger Warranty | 1-year or 20,000 km | |
Length | 1,959 mm | 1890 mm |
Width | 738 mm | 710 mm |
Height | 970 mm | 1130 mm |
Wheelbase | 1,406 mm | 1320 mm |
Ground clearance | 175 mm | |
Seat height | 810 mm | |
Kerb weight | 107 Kg | |
Boot storage | 15 L | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 90/90-12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic, Front Drive & Reverse | |
Front suspension | Telescopic | Telescopic |
Rear suspension | Spring shockers | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









