Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | 4 hours and 30 minutes | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 250 Watt | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Max torque | 20 Nm | |
Top speed | 25 km | 45 to 50 km/h |
Gradeability at peak power | 7 degree | 7 degrees. |
Motor type | BLDC | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 2.15 KWh | Lithium-ion |
Battery type | Lithium-ion | 3.12 kWh |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 100 Km | 149 km/Charge |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 83790 | 115000 |
Scooter Warranty | 3 Years | |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1,959 mm | 1,740 |
Width | 738 mm | 680 |
Height | 970 mm | 1,075 |
Wheelbase | 1,406 mm | 1,235 |
Ground clearance | 160 | |
Seat height | 735 | |
Boot storage | 15 L | 19 Litres |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inches | 10 inches (254 mm) |
Wheel size (rear) | 12 inches | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/90-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Spring shockers | Double Shocker with dual tube technology |
Frame type | Underbone chassis | |
Frame materials | Tubular steel | |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









