Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Ultraviolette Automotive Tesseract 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Ultraviolette Automotive Tesseract3.5 kWh ₹1.55L 3.5 Kwh 162 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | Dual-channel ABS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 6 hours and 40 minutes | |
Home Charging (0-100%) | 4 hours and 30 minutes | <30 min with Supernova |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watt | 15 KW (20.1 bhp) |
Max torque | 20 Nm | 2.9s |
Top speed | 25 km | 125 kmph |
Acceleration (0-40 km/h) | 2.9s | |
Gradeability at peak power | 7 degree | |
Motor type | BLDC | Belt Drive |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.15 KWh | 3.5 Kwh |
Battery type | Lithium-ion | Lithium-ion, SRB-6 |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 100 Km | 162 km/charge |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | |
Touchscreen type | TFT touchscreen display | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Water & dust resistance | ||
Key Type | Push Start | |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 83790 | 155000 |
Scooter Warranty | 3 Years or 75,000 Km | |
Battery Warranty | 2 LAKH KM, 8 years | |
Length | 1,959 mm | 1860 mm |
Width | 738 mm | 780 mm |
Height | 970 mm | 1050 mm |
Wheelbase | 1,406 mm | 1255 mm |
Ground clearance | 270 mm | |
Seat height | 830 mm | |
Kerb weight | 150 kg | |
Boot storage | 15 L | 34-liter |
Pillion Seat height | 830 mm | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inches | 355.6 mm |
Wheel size (rear) | 12 inches | 355.6 mm |
Tyre size (front) | 90/90-12 | 355.6 mm |
Tyre size (rear | 90/90-12 | 355.6 mm |
Tyre Type | Tubeless | Tubeless |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Telescopic | Telescopic |
Rear suspension | Spring shockers | Dual shock absorbers |
Frame type | Aluminum forged frame | |
Frame materials | Aluminum | |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









