Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Zelio E-Mobility EEVA Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | CBS |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hours and 30 minutes | Aprox. 6-7 hours |
Motor Power (Nominal/Peak) | 250 Watt | 250W |
Max torque | 20 Nm | |
Top speed | 25 km | 25 km/h |
Gradeability at peak power | 7 degree | |
Motor type | BLDC | BLDC motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.15 KWh | 60V/30AH |
Battery type | Lithium-ion | Lithium |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes (Eco/City/Power) | |
USB Port | ||
ARAI IDC Range | 100 Km | 90 Km/Charge |
Screen size & type | Digital | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital | |
Ex-showroom price | 83790 | 72000 |
Battery Warranty | 1 year | |
Length | 1,959 mm | 1770 |
Width | 738 mm | 680 |
Height | 970 mm | 1120 |
Wheelbase | 1,406 mm | 1280 |
Ground clearance | 150 | |
Seat height | Approx. 780 | |
Kerb weight | 118 kg | |
Boot storage | 15 L | 36 L |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inches | 10 inches |
Wheel size (rear) | 12 inches | 10 inches |
Tyre size (front) | 90/90-12 | 90-100/10 |
Tyre size (rear | 90/90-12 | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | Yes, LED | |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | Hydraulic telescopic suspension |
Rear suspension | Spring shockers | Hydraulic dual rear shocks |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









