Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | CBS |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | 4 hours and 30 minutes | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 250 Watt | 1500 Watt |
Max torque | 20 Nm | |
Top speed | 25 km | 25 km/h |
Gradeability at peak power | 7 degree | |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 2.15 KWh | 60V-32AH |
Battery type | Lithium-ion | Lead Acid Gel |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 100 Km | 60 km per charge |
Screen size & type | Full Digital Display | |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Water & dust resistance | ||
Key Type | Keyless Ignition (Remote key fob) | |
Instrument Cluster | Digital Display | |
Ex-showroom price | 83790 | 56000 |
Scooter Warranty | 2-year | |
Battery Warranty | 2-year | |
Charger Warranty | 14 months | |
Length | 1,959 mm | 1,860 |
Width | 738 mm | 680 |
Height | 970 mm | 1,120 |
Wheelbase | 1,406 mm | |
Ground clearance | Approx. 180 mm | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 15 L | |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | Parking Gear Switch | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Type | Automatic | |
Front suspension | Telescopic | Telescopic suspension. |
Rear suspension | Spring shockers | Hydraulic or dual shocker system. |
Frame type | Tubular frame | |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









