Back to all vehicles
Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh vs Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | ![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-32AH ₹56K 72V-32AH 60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi brakes with regenerative braking | CBS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hours and 30 minutes | Approx. 7–9 hours |
Motor Power (Nominal/Peak) | 250 Watt | 60/72V |
Max torque | 20 Nm | |
Top speed | 25 km | ~25 km/h |
Gradeability at peak power | 7 degree | |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.15 KWh | 72V-32AH |
Battery type | Lithium-ion | Lead Acid GEL |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
USB Port | ||
ARAI IDC Range | 100 Km | 60 km/charge |
Screen size & type | Digital Display | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | |
Ex-showroom price | 83790 | 56000 |
Battery Warranty | 2-year | |
Length | 1,959 mm | 1860 |
Width | 738 mm | 680 |
Height | 970 mm | 1120 |
Wheelbase | 1,406 mm | 1300 |
Ground clearance | 180 | |
Kerb weight | 90 kg | |
Boot storage | 15 L | |
Front Storage | ||
Wheel type | Alloy Wheels | Aloy |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | Yes, LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic | Hydraulic suspension |
Rear suspension | Spring shockers | Hydraulic suspension |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare MOPIDO with alternatives in a similar price bracket.









