Back to all vehicles
PMV Electric EaS-E 10 kWh vs MG Motor Comet EV Excite FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() PMV Electric EaS-E10 kWh ₹4.79L (Ex-Showroom)10 kWh 160 km | ![]() MG Motor Comet EVExcite FC 17.4 kWh ₹9L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hours | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | IEC 60309-style 15 A AC or normal home socket | Type 2 |
Charging Options | 15–16 A AC via wall outlet; no DC fast charging; no public AC station support specified. | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | Approx. 3–4 hours to full charge. | |
AC Portable Charger | 3.3 kW charger | |
Home Charger | 7.4 KW Wall-Box Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approximately 3 hours | Approx. 5.5 hr. with 3.3kW charger |
AC charging time (20-80% SoC) | Approx. 2.5–3 hours | |
Charger type / charging standard | Bharat AC‑001 (standard light EV AC), ~3 kW onboard. | |
Battery Type | Lithium Iron Phosphate | Lithium |
Battery Pack | 10 kWh | 17.4 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 13.4 bhp | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 50 Nm | 110 Nm |
Drive Type | Front‑wheel drive (FWD) | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electronic, non‑adjustable (no power steering) | Electric Power Steering with Audio Control |
Steering Adjustment | ||
Turning Radius (Metres) | 4.2 | |
Drive Modes | 2 drive modes (likely Normal/Eco) | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | MacPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link Coil Spring | Multi-Link Coil Suspension |
Suspension Damper Type | Hydraulic shock absorbers | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 145‑80 R13 | 145/70R12 |
Cruise Control | ||
Top Speed | 70 km/h | 101 kmph |
Real World Range | 120 Km | |
ARAI Range | 160 km | 230 km |
Headlamps & DRL | LED | Halogen & LED |
Tail Lamps | LED | Halogen |
Upholstery | Fabric | |
Wheels | 13″ alloys (145/80 R13) | 145/70R12 |
Spare Wheel | 145/80 R13 | |
Steering Wheel | Leather Wrapped | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 2,915 mm | 2,974 |
Width (mm) | 1,157 mm | 1,505 |
Height (mm) | 1,600 mm | 1,640 |
Wheelbase (mm) | 2,080 mm | 2,010 |
Ground Clearance (mm) | 170 mm | |
Vanity Mirror | For Driver & Co-Driver both | |
Digital Cluster | LCD digital | |
Body Type | Hatchback | Hatchback |
Seating Capacity | 2 | 4 |
No. of Doors | 4 | 4 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 1 driver airbag | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS, EBD/Brake Assist | ABS with EBD, Electronic Parking Brake (EPB) |
Rear Parking Sensor | Yes | |
Front Parking Sensor | Yes | |
Reverse Camera | Yes | |
Tyre Pressure Monitoring | Yes | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | TFT digital instrument 7'' | 17.78 cm Embedded LCD Screen |
Wireless Technology | Bluetooth audio streaming | Yes, Android Auto & Apple CarPlay |
Connectivity | Remote connectivity & diagnostics (via app) | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
BYOD ( Bring your own Device) | USB/phone charging | |
Connected Features | Remote parking assist, diagnostics, steering‑mounted controls | 55+ i-SMART Connected Car Features |
Speakers | 2 | |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | remote keyless entry | Keyless Entry, 2 Foldable Keys |
Auto Park | ||
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Chrome, Body Coloured | |
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 479000 | 899800 |
Battery Warranty | 3–5 years | 8 years or 1.2 Lakh Km |
Motor Warranty | 3 yrs | |
Vehicle Warranty | 3 years / 50,000 km | |
Compare with Similar Vehicles
Compare EaS-E with alternatives in a similar price bracket.


