Back to all vehicles

PMV Electric EaS-E 10 kWh vs Tata Curvv EV SeriesX Empowered X Dark 55 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() PMV Electric EaS-E10 kWh ₹4.79L (Ex-Showroom)10 kWh 160 km | ![]() Tata Curvv EV SeriesXEmpowered X Dark 55 KWh ₹19.49L (Ex-Showroom)55 KWh 502 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hours | Approx. 7.9 hrs with 7.2 kW AC fast charger |
Charging Port | IEC 60309-style 15 A AC or normal home socket | CCS2 |
Charging Options | 15–16 A AC via wall outlet; no DC fast charging; no public AC station support specified. | 15A Socket, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | Approx. 3–4 hours to full charge. | Approx. 21.0 hrs |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 15A portable charger & charging cable | |
Home Charger | 7.2 kW AC Wall Box | |
Charging Limiter | ||
AC charging time (0-80% SoC) | Approximately 3 hours | |
AC charging time (20-80% SoC) | Approx. 2.5–3 hours | Approx. 7.9 hrs with 7.2 kW AC fast charger |
Charger type / charging standard | Bharat AC‑001 (standard light EV AC), ~3 kW onboard. | CCS2 |
DC charging time (10-80% SoC) | Approx. 40 minutes (70 kW+ charger) | |
Battery Type | Lithium Iron Phosphate | Lithium-ion |
Battery Pack | 10 kWh | 55 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PMSM Gen-2 motor |
Electric Motor Max Power (bhp@rpm/KW) | 13.4 bhp | 123 KW |
Electric Motor Max Torque (nm@rpm) | 50 Nm | 215 Nm |
Drive Type | Front‑wheel drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electronic, non‑adjustable (no power steering) | Electrically power assisted |
Steering Adjustment | Tilt Adjustment | |
Turning Radius (Metres) | 5.35 m | |
Drive Modes | 2 drive modes (likely Normal/Eco) | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels (Level 0 - 1 - 2 - 3 ) 0 - No regen I 3 - Max. regen | |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link Coil Spring | Twist beam with dual path strut |
Suspension Damper Type | Hydraulic shock absorbers | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 145‑80 R13 | 215/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.6 sec | |
Top Speed | 70 km/h | 160 km/h |
Real World Range | 120 Km | 400 - 425 km |
ARAI Range | 160 km | 502 km |
Headlamps & DRL | LED | LED Projector & LED |
Tail Lamps | LED | LED, with animation |
Upholstery | Plush Benecke-Kaliko Leatherette Seats | |
Wheels | 13″ alloys (145/80 R13) | R18 Alloy |
Spare Wheel | 145/80 R13 | |
Cladding | Body cladding in piano black finish | |
Sunroof | Voice assisted Panoramic Sunroof with Mood lighting | |
Steering Wheel | Leatherette Wrapped Steering Wheel | |
Steering Wheel & E-shifter | Smart Digital Shifter | |
Mood Lighting | Multi Mood Ambient Lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 2,915 mm | 4310 |
Width (mm) | 1,157 mm | 1810 |
Height (mm) | 1,600 mm | 1637 |
Wheelbase (mm) | 2,080 mm | 2560 |
Ground Clearance (mm) | 170 mm | 186 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, ErgoWing Headrest | |
Cup Holders | ||
Digital Cluster | LCD digital | |
Body Type | Hatchback | SUV |
Seating Capacity | 2 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Yes, in gloss piano black | |
Electrically Deployed Front Door Handles | Flush door handles | |
Airbags | 1 driver airbag | 6 airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS, EBD/Brake Assist | i-VBAC, Electric Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes | |
Front Parking Sensor | Yes | |
Radar | ||
Reverse Camera | Yes | |
Tyre Pressure Monitoring | Yes | |
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | TFT digital instrument 7'' | 26.03 cm Cinematic Touchscreen Infotainment by HARMAN™ |
Wireless Technology | Bluetooth audio streaming | |
Connectivity | Remote connectivity & diagnostics (via app) | Wireless Android AutoTM and Apple CarPlayTM |
Apps | ||
BYOD ( Bring your own Device) | USB/phone charging | |
Connected Features | Remote parking assist, diagnostics, steering‑mounted controls | |
Speakers | 4 Speakers + 4 Tweeters + Subwoofer | |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | remote keyless entry | |
Auto Park | ||
AIR Purifier | Yes, with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, 2 Stage Rear Seat Recline | |
Auto AC | ||
Door Glass | Power Windows | |
Power Adjusted Driver Seat | 6 Way Power Adjustable | |
Power Adjusted Co-Driver Seat | 6 Way Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes, with cup holder | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, 2 Stage | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 479000 | 1949000 |
Battery Warranty | 3–5 years | Lifetime warranty |
Motor Warranty | 3 yrs | Under the 15-year/1.6 lakh km |
Vehicle Warranty | 3 years / 50,000 km | 3 years / 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Curvv EV SeriesX FAQs
5 questionsCompare with Similar Vehicles
Compare EaS-E with alternatives in a similar price bracket.

