Back to all vehicles
PMV Electric EaS-E 10 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() PMV Electric EaS-E10 kWh ₹4.79L (Ex-Showroom)10 kWh 160 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4 hours | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
Charging Port | IEC 60309-style 15 A AC or normal home socket | CCS2 |
Charging Options | 15–16 A AC via wall outlet; no DC fast charging; no public AC station support specified. | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | Approx. 3–4 hours to full charge. | ~8.7 hrs |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | ||
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approximately 3 hours | |
AC charging time (20-80% SoC) | Approx. 2.5–3 hours | |
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | Bharat AC‑001 (standard light EV AC), ~3 kW onboard. | CCS2 |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium Iron Phosphate | Lithium-ion |
Battery Pack | 10 kWh | 24 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 13.4 bhp | 55 kw |
Electric Motor Max Torque (nm@rpm) | 50 Nm | 114 |
Drive Type | Front‑wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electronic, non‑adjustable (no power steering) | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 5.1 | |
Drive Modes | 2 drive modes (likely Normal/Eco) | City & Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | MacPherson Strut | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Multi-Link Coil Spring | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic shock absorbers | Hydraulic double-acting |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 145‑80 R13 | Tubeless, 175 / 65 R14 |
Cruise Control | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | |
Top Speed | 70 km/h | 119 km/h |
Real World Range | 120 Km | 205-215 km |
ARAI Range | 160 km | 285 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | Halo lightbar connected tail lamps |
Upholstery | Premium melange fabric seats | |
Wheels | 13″ alloys (145/80 R13) | Steel wheels. |
Spare Wheel | 145/80 R13 | |
Cladding | Cosmo grain textured | |
Steering Wheel | Sportluxe steering whee | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 2,915 mm | 3825 |
Width (mm) | 1,157 mm | 1684 |
Height (mm) | 1,600 mm | 1562 |
Wheelbase (mm) | 2,080 mm | 2400 |
Ground Clearance (mm) | 170 mm | 165 |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | LCD digital | |
Body Type | Hatchback | Hatchback |
Seating Capacity | 2 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Airbags | 1 driver airbag | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS, EBD/Brake Assist | ABS with EBD & Electronic Stability Program (ESP) with Traction Control |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes | |
Front Parking Sensor | Yes | |
Reverse Camera | Yes | |
Tyre Pressure Monitoring | Yes | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | TFT digital instrument 7'' | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | Bluetooth audio streaming | |
Connectivity | Remote connectivity & diagnostics (via app) | Wireless android autoTM and apple carplay |
Apps | Yes, ZConnect | |
BYOD ( Bring your own Device) | USB/phone charging | |
Connected Features | Remote parking assist, diagnostics, steering‑mounted controls | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features |
Speakers | 4 | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | remote keyless entry | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome Line Door Handles | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 479000 | 999999 |
Battery Warranty | 3–5 years | Lifetime, Unlimited kilometers |
Motor Warranty | 3 yrs | |
Vehicle Warranty | 3 years / 50,000 km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare EaS-E with alternatives in a similar price bracket.


