Back to all vehicles


Tata Harrier EV Adventure 65 KWh ACFC vs Tata Harrier EV Fearless plus 75KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Harrier EVAdventure 65 KWh ACFC ₹21.98L (Ex-Showroom)65 KWh 538 km | ![]() Tata Harrier EVFearless plus 75KWh ₹24.99L (Ex-Showroom)75 KWh 627 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.7 hours with a 7.2 kW charger | Approx. 10.7 hours with a 7.2 kW charger |
Charging Port | CCS‑2 | CCS‑2 |
Charging Options | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 3.3 kW portable charging cable, AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Wireless Mobile Charging | ||
AC Portable Charger | 15 A/3.3 kW charger | 15 A/3.3 kW charger |
Home Charger | 7.2 kW AC wall box charger | 7.2 kW AC wall box charger |
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | Approx. 7.4 h on 7.2 kW AC |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | Approx. 25 minutes with a 120 kW charger. |
Battery Type | Lithium‑ion | Lithium‑ion |
Battery Pack | 65 KWh | 75 KWh |
Electric Motor Type | Single Permanent Magnet Synchronous (175.24 kW electric motor) | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 235 bhp (175 kW) | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 315 Nm |
Drive Type | Rear‑Wheel Drive (RWD) | Rear‑Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering; tilt & telescopic column | Electric power steering; tilt & telescopic column |
Steering Adjustment | Height & reach (tilt/telescopic) | Height & reach (tilt/telescopic) |
Turning Radius (Metres) | 5.75 m | 5.75 m |
Drive Modes | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode |
Regenerative Braking Levels | 4 levels | 4 levels |
Single Pedal Drive | Yes (pure electric driving mode) | Yes (pure electric driving mode) |
Front Suspension | MacPherson Strut suspension (independent) | MacPherson Strut suspension (independent) |
Rear Suspension | Multi‑link independent suspension with stabilizer bar | Multi‑link independent suspension with stabilizer bar |
Tyre Type & Size | 245/55 R19, Radial tubeless tire | 245/55 R19, Radial tubeless tire |
Cruise Control | Yes | Yes |
Boost Mode | Yes | Yes |
Performance Dashboard | Digital cluster (10.25″) with performance and driving data | Digital cluster (10.25″) with performance and driving data |
1-100 Km Acceleration (Sec) | 6.3 sec | 6.3 sec |
Top Speed | 180 km/h | 180 km/h |
Real World Range | 350-400 km | 480 to 505 km |
ARAI Range | 538 km | 627 km |
Headlamps & DRL | Bi‑LED projector headlights with LED DRLs | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED tail lamps | LED tail lamps |
Upholstery | Leatherette seats | Leatherette seats |
Wheels | R18 Alloy Wheels | R19 Alloy Wheels with Aero Inserts |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Leather‑wrapped, 4‑spoke steering | Leather‑wrapped, 4‑spoke steering |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin | Shark Fin |
Length (mm) | 4,607 | 4,607 |
Width (mm) | 2,132 | 2,132 |
Height (mm) | 1,740 mm | 1,740 mm |
Wheelbase (mm) | 2,741 mm | 2,741 mm |
Ground Clearance (mm) | 205 mm | 205 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | 10.25‑inch digital driver display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 6 airbags (driver, front passenger, two side, two curtain) | 6 airbags with Knee Airbag |
Body Shell | Unibody/Monocoque frame | Unibody/Monocoque frame |
Front Brake Type | Disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes |
Brake Technology | ABS with EBD | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes, 3D | |
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 10.25‑inch touchscreen infotainment display | 10.25‑inch touchscreen infotainment display |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | Qualcomm Snapdragon infotainment chipset |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay |
Connectivity | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting |
Speakers | 4 speakers + 2 tweeters | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | JBL™ Black | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Push Start | ||
Frunk Space (litres) | 67 L | 67 L |
Boot Space (litres) | 502 L | 502 L |
Auto Headlamps | Yes | Yes |
Rain Sensing Wipers | ||
2nd row AC vents | Yes | |
Seat Belt Adjustment | Front belts height-adjustable | Front belts height-adjustable |
Console Storage Cooling | ||
Seat Recline | Front | Front |
Auto AC | ||
Door Glass | Power – front only (rear manual) | Power – front only (rear manual) |
Power Adjusted Driver Seat | 8 Way Seat Adjustable | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | 4 Way Seat Adjustable |
Electric adjust ORVM | Yes | Yes |
Power fold ORVM | Yes | Yes |
Auto Dimming IRVM | Yes | Yes |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Keep, Pet & Camp Modes (climate control) | 2 zone | |
Interior Device Charging Port | USB C ports front & rear | 65 W USB C ports front & rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2198000 | 2499000 |
Battery Warranty | 10 years or 200,000 km | 10 years or 200,000 km |
Motor Warranty | 8 years or up to 160,000 km | 8 years or up to 160,000 km |
Vehicle Warranty | 3 years or 125,000 km | 3 years or 125,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questions
Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Harrier EV with alternatives in a similar price bracket.







