Back to all vehicles

Tata Harrier EV Adventure S 65 KWh ACFC vs Mahindra XEV 9e PACK ONE 11.2kW Charger 59 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Harrier EVAdventure S 65 KWh ACFC ₹22.48L (Ex-Showroom)65 KWh 538 km | ![]() Mahindra XEV 9ePACK ONE 11.2kW Charger 59 kWh ₹22.65L (Ex-Showroom)59 kWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.7 hours with a 7.2 kW charger | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | CCS‑2 | CCS-II |
Charging Options | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | 7.2kW & 11.2kW AC, 140kW DC fast charging (supports up to 175kW) |
AC Portable Charger | 15 A/3.3 kW charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket |
Home Charger | 7.2 kW AC wall box charger | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | |
Charger type / charging standard | CCS2 | |
Battery Type | Lithium‑ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 65 KWh | 59 kWh |
Electric Motor Type | Single Permanent Magnet Synchronous (175.24 kW electric motor) | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 235 bhp (175 kW) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 380 Nm |
Drive Type | Rear‑Wheel Drive (RWD) | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric power steering; tilt & telescopic column | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Height & reach (tilt/telescopic) | Tilt & telescopic adjustment |
Turning Radius (Metres) | 5.75 m | 10 m |
Drive Modes | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode | 5 (Default, Range, Everyday, Race & Snow Mode) |
Regenerative Braking Levels | 4 levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | Yes (pure electric driving mode) | |
Front Suspension | MacPherson Strut suspension (independent) | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Multi‑link independent suspension with stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Tyre Type & Size | 245/55 R19, Radial tubeless tire | Radial tubeless, 245/55 R19 |
Cruise Control | Yes | |
Boost Mode | Yes | |
Performance Dashboard | Digital cluster (10.25″) with performance and driving data | |
1-100 Km Acceleration (Sec) | 6.3 sec | 6.8 s |
Top Speed | 180 km/h | 185 km/h |
Real World Range | 350-400 km | |
ARAI Range | 538 km | 542 km |
Illuminated Logo | ||
Headlamps & DRL | Bi‑LED projector headlights with LED DRLs | Bi LED projector headlamps & LED DRLs - Lit as position lamp |
Tail Lamps | LED tail lamps | LED |
Upholstery | Leatherette seats | Premium fabric |
Wheels | R18 Alloy Wheels | 19 inches (Stylised wheel) |
Spare Wheel | T 135/80 R18 | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Leather‑wrapped, 4‑spoke steering | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Leatherette (e-Shifter) | |
Integrated Antenna | Shark Fin | |
Length (mm) | 4,607 | 4,789 mm |
Width (mm) | 2,132 | 1,907 mm |
Height (mm) | 1,740 mm | 1,694 mm |
Wheelbase (mm) | 2,741 mm | 2,775 mm |
Ground Clearance (mm) | 205 mm | 207 mm (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 airbags (driver, front passenger, two side, two curtain) | 6 |
Body Shell | Unibody/Monocoque frame | High Stiffness Bodyshell |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD | Brake-by-wire with IEB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Alert | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Adaptive Cruise Control (ACC) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 10.25‑inch touchscreen infotainment display | 12.3 inches |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | Android Auto & CarPlay |
Connectivity | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Pre-installed OTT, Social Media, News, Shopping Apps | |
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | Wireless Android Auto & CarPlay |
Speakers | 4 speakers + 2 tweeters | 6 speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 67 L | 150 litres |
Boot Space (litres) | 502 L | 663 litres |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | |
Console Storage Cooling | ||
Seat Recline | Front | |
Auto AC | Yes, Single zone (FATC) | |
Door Glass | Power – front only (rear manual) | |
Power Adjusted Driver Seat | 8 Way Seat Adjustable | 6 way manual |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-colored exterior door handles | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Yes, Multi-step | |
Interior Device Charging Port | USB C ports front & rear | |
Power Socket in Boot | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2248000 | 2265000 |
Battery Warranty | 10 years or 200,000 km | Lifetime warranty |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years or 125,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Harrier EV with alternatives in a similar price bracket.








