Back to all vehicles

Tata Harrier EV Adventure S 65 KWh vs Hyundai Creta Excellence Lounge LR DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Harrier EVAdventure S 65 KWh ₹21.99L (Ex-Showroom)65 KWh 538 km | ![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.7 hours with a 7.2 kW charger | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS‑2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 15 A/3.3 kW charger | |
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Lithium‑ion | Liquid-cooled lithium-ion battery |
Battery Pack | 65 KWh | 51.4 kWh |
Electric Motor Type | Single Permanent Magnet Synchronous (175.24 kW electric motor) | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 235 bhp (175 kW) | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 315 Nm | |
Drive Type | Rear‑Wheel Drive (RWD) | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric power steering; tilt & telescopic column | Motor-driven power steering |
Steering Adjustment | Height & reach (tilt/telescopic) | Tilt and telescopic |
Turning Radius (Metres) | 5.75 m | |
Drive Modes | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode | Eco, Normal and Sport |
Regenerative Braking Levels | 4 levels | Adjustable through paddle shifters |
Single Pedal Drive | Yes (pure electric driving mode) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson Strut suspension (independent) | McPherson strut with coil spring |
Rear Suspension | Multi‑link independent suspension with stabilizer bar | Coupled torsion-beam axle |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 245/55 R19, Radial tubeless tire | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Yes | Smart Cruise Control with Stop & Go |
Boost Mode | Yes | |
Performance Dashboard | Digital cluster (10.25″) with performance and driving data | 10.25-inch multi-display digital instrument cluster |
1-100 Km Acceleration (Sec) | 6.3 sec | 7.9 seconds |
Top Speed | 180 km/h | |
Real World Range | 350-400 km | |
ARAI Range | 538 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Bi‑LED projector headlights with LED DRLs | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED tail lamps | LED |
Upholstery | Leatherette seats | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | R18 Alloy Wheels | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice Assisted Panoramic Sunroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | Leather‑wrapped, 4‑spoke steering | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark Fin | Shark-fin antenna |
Length (mm) | 4,607 | 4,340 mm |
Width (mm) | 2,132 | 1,790 mm |
Height (mm) | 1,740 mm | 1,655 mm, including roof rails |
Wheelbase (mm) | 2,741 mm | 2,610 mm |
Ground Clearance (mm) | 205 mm | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25‑inch digital driver display | 10.25-inch multi-display digital instrument cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | 6 airbags (driver, front passenger, two side, two curtain) | Six: front, side and curtain airbags |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS with EBD | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25‑inch touchscreen infotainment display | 10.25-inch |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Wireless Android Auto and wireless Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting | More than 70 Hyundai Bluelink features |
Speakers | 4 speakers + 2 tweeters | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 67 L | 22 litres |
Boot Space (litres) | 502 L | |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front belts height-adjustable | Height-adjustable front seat belts |
Console Storage Cooling | ||
Seat Recline | Front | Powered front-seat adjustment and two-step rear-seat recline |
Auto AC | ||
Door Glass | Power – front only (rear manual) | Power windows for front and rear doors |
Power Adjusted Driver Seat | 8 Way Seat Adjustable | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | 4 Way Seat Adjustable | Eight-way electrically adjustable |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-colored exterior door handles | Body-coloured conventional handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | USB C ports front & rear | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2199000 | 2449100 |
Battery Warranty | 10 years or 200,000 km | 8 years or 1,60,000 km |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years or 125,000 km | 3 years with unlimited kilometres |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Harrier EV with alternatives in a similar price bracket.








