Back to all vehicles

Tata Nexon EV 3.0 Creative Plus MR (Base Model) 30 kWh vs MG Motor Comet EV Blackstorm Edition 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EV3.0 Creative Plus MR (Base Model) 30 kWh ₹12.49L (Ex-Showroom)30 kWh 275 km | ![]() MG Motor Comet EVBlackstorm Edition 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 18min with 7.2kW charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | CCS-II | Type 2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | |
AC Portable Charger | 15A portable charger | 3.3 kW charger |
Home Charger | Yes, 3.3 kW AC Wall Box | .4 KW Wall-Box Charger |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | 100% charging notification on i-SMART app |
AC charging time (0-80% SoC) | 2.8 hours with 7.4 KW Charger | |
AC charging time (20-80% SoC) | 2.5 hours with 7.4 KW Charger | |
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | |
Battery Type | Lithium ion | Lithium |
Battery Pack | 30 kWh | 17.4 KWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 110 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric) | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 5.3 m | 4.2 |
Drive Modes | Multi drive mode - City, Sport & Eco | |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut |
Rear Suspension | Twist beam with dual path Strut | Multi-Link Coil Suspension |
Suspension Damper Type | Shock absorber | |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 145/70R12 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 9.2 | |
Top Speed | 120 km/h | 101 kmph |
Real World Range | 210-230 km | |
ARAI Range | 275 km | 230 km |
Illuminated Logo | Electric Illuminated Logo | MG Logo |
Headlamps & DRL | LED MFR headlamps | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Premium Full Fabric | Black storm Themed Leather Seat |
Wheels | R16 Steel | 145/70R12 |
Spare Wheel | Steel | |
Cladding | Premium exterior body‑colour cladding | |
Steering Wheel | Electrically power assisted | Leather Wrapped |
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | |
Length (mm) | 3995 | 2,974 |
Width (mm) | 1802 | 1,505 |
Height (mm) | 1625 | 1,640 |
Wheelbase (mm) | 2,498 | 2,010 |
Ground Clearance (mm) | 205 | |
Vanity Mirror | Co-Driver | For Driver & Co-Driver both |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | Outside door handle with Chrome |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS and EBD | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | Yes, Voice Alert |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
360 Degree Camera | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Automatic Emergency Braking System (AEB) | ||
Smart Pilot Assist (SPA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Digital | 26.04 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Apple CarPlay™ And Andriod Auto™ Over Wifi | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | 55+ i-SMART Connected Car Features |
Speakers | 4, No Tweeters | 4 |
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | Keyless Entry |
Video calling with in-car camera | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 350-liter | |
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Console Storage Cooling | ||
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Body Coloured | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1249000 | 999800 |
Battery Warranty | 8 Years or 160,000km | 8 years or 1.2 Lakh Km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.





