Back to all vehicles


Tata Nexon EV 3.0 Creative Plus MR (Base Model) 30 kWh vs Tata Curvv EV SeriesX Empowered X Dark 55 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EV3.0 Creative Plus MR (Base Model) 30 kWh ₹12.49L (Ex-Showroom)30 kWh 275 km | ![]() Tata Curvv EV SeriesXEmpowered X Dark 55 KWh ₹19.49L (Ex-Showroom)55 KWh 502 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 18min with 7.2kW charger | Approx. 7.9 hrs with 7.2 kW AC fast charger |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | CCS-II | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 15A Socket, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | Approx. 21.0 hrs |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | Yes, 15A portable charger & charging cable |
Home Charger | Yes, 3.3 kW AC Wall Box | 7.2 kW AC Wall Box |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
AC charging time (20-80% SoC) | Approx. 7.9 hrs with 7.2 kW AC fast charger | |
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 |
DC charging time (10-80% SoC) | Approx. 40 minutes (70 kW+ charger) | |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 30 kWh | 55 KWh |
Electric Motor Type | Permanent magnet synchronous AC motor | PMSM Gen-2 motor |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 123 KW |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 215 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric) | Electrically power assisted |
Steering Adjustment | Tilt Adjustment | |
Turning Radius (Metres) | 5.3 m | 5.35 m |
Drive Modes | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels (Level 0 - 1 - 2 - 3 ) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path strut |
Suspension Damper Type | Shock absorber | |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 215/55 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 9.2 | 8.6 sec |
Top Speed | 120 km/h | 160 km/h |
Real World Range | 210-230 km | 400 - 425 km |
ARAI Range | 275 km | 502 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED MFR headlamps | LED Projector & LED |
Tail Lamps | LED | LED, with animation |
Upholstery | Premium Full Fabric | Plush Benecke-Kaliko Leatherette Seats |
Wheels | R16 Steel | R18 Alloy |
Spare Wheel | Steel | |
Cladding | Premium exterior body‑colour cladding | Body cladding in piano black finish |
Sunroof | Voice assisted Panoramic Sunroof with Mood lighting | |
Steering Wheel | Electrically power assisted | Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | Yes, Digital | Smart Digital Shifter |
Mood Lighting | Interior ambient mood lighting | Multi Mood Ambient Lighting |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | |
Length (mm) | 3995 | 4310 |
Width (mm) | 1802 | 1810 |
Height (mm) | 1625 | 1637 |
Wheelbase (mm) | 2,498 | 2560 |
Ground Clearance (mm) | 205 | 186 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, ErgoWing Headrest | |
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, in gloss piano black | |
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | Flush door handles |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS and EBD | i-VBAC, Electric Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 17.78 cm Digital | 26.03 cm Cinematic Touchscreen Infotainment by HARMAN™ |
Wireless Technology | ||
Connectivity | Apple CarPlay™ And Andriod Auto™ Over Wifi | Wireless Android AutoTM and Apple CarPlayTM |
Apps | ||
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | |
Speakers | 4, No Tweeters | 4 Speakers + 4 Tweeters + Subwoofer |
Dolby Atmos | ||
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Video calling with in-car camera | ||
AIR Purifier | Yes, with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 350-liter | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, 2 Stage Rear Seat Recline | |
Auto AC | ||
Door Glass | Power Windows | |
Power Adjusted Driver Seat | 6 Way Power Adjustable | |
Power Adjusted Co-Driver Seat | 6 Way Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body Coloured | Flush door handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes, with cup holder | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, 2 Stage | |
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1249000 | 1949000 |
Battery Warranty | 8 Years or 160,000km | Lifetime warranty |
Motor Warranty | 8 Years or 160,000km | Under the 15-year/1.6 lakh km |
Vehicle Warranty | 3 Years or 125,000 kms | 3 years / 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questions
Tata Curvv EV SeriesX FAQs
5 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.




