Back to all vehicles

Tata Nexon EV 3.0 Creative Plus MR (Base Model) 30 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EV3.0 Creative Plus MR (Base Model) 30 kWh ₹12.49L (Ex-Showroom)30 kWh 275 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 18min with 7.2kW charger | |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | CCS-II | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | |
AC Portable Charger | 15A portable charger | Yes, 3.5 kW |
Home Charger | Yes, 3.3 kW AC Wall Box | |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
DC charging time (20-80% SoC) | Approx. 50 min | 30 minutes |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2; up to 6.9 kW AC and 80 kW DC |
Battery Type | Lithium ion | Lithium-ion battery |
Battery Pack | 30 kWh | 60.13 kWh |
Electric Motor Type | Permanent magnet synchronous AC motor | |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 280 Nm |
Drive Type | FWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Power assisted (Electric) | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 5.3 m | 5.8 metres |
Drive Modes | Multi drive mode - City, Sport & Eco | Eco and Normal |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | MacPherson independent suspension |
Rear Suspension | Twist beam with dual path Strut | Multi-link suspension with trailing arm |
Suspension Damper Type | Shock absorber | |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | Connected-car technology, regenerative braking and selectable drive modes |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 235/55 R18 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 9.2 | 9 seconds |
Top Speed | 120 km/h | 140 km/h |
Real World Range | 210-230 km | |
ARAI Range | 275 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED MFR headlamps | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | LED |
Upholstery | Premium Full Fabric | Fabric |
Wheels | R16 Steel | 18-inch steel wheels with full wheel covers |
Spare Wheel | Steel | |
Cladding | Premium exterior body‑colour cladding | Sporty side cladding |
Steering Wheel | Electrically power assisted | D-cut steering wheel |
Steering Wheel & E-shifter | Yes, Digital | D-cut steering wheel and rotary-knob gear selector |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | Shark-fin antenna |
Length (mm) | 3995 | 4,740 mm |
Width (mm) | 1802 | 1,872 mm |
Height (mm) | 1625 | 1,729 mm |
Wheelbase (mm) | 2,498 | 2,840 mm |
Ground Clearance (mm) | 205 | 180 mm, unladen |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | Sporty exterior side cladding; premium finish not specifically stated |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Drum | Disc brake |
Brake Technology | ABS and EBD | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Automatic Emergency Braking System (AEB) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 17.78 cm Digital | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Apple CarPlay™ And Andriod Auto™ Over Wifi | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 4, No Tweeters | 4 |
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | Smart-key keyless entry is available |
Video calling with in-car camera | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 350-liter | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Electric adjust ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Body Coloured | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | Only Camp Mode |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Ex Showroom Price | 1249000 | 2415700 |
Battery Warranty | 8 Years or 160,000km | 10 years or 2,00,000 km |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | 7 years or 1,60,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.





