Back to all vehicles

Tata Nexon EV 3.0 Empowered plus RDX (Red Dark Edition) 45 kWh vs KIA EV9 GT-Line AWD 99.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EV3.0 Empowered plus RDX (Red Dark Edition) 45 kWh ₹17.19L (Ex-Showroom)45 kWh 489 km | ![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | 9 hours with a 11.5-kW |
DC charging time (0-100% SoC) | 40Min-60kW | Approximately 60 minutes |
Charging Port | CCS-II | Type 2 port for AC and CCS port for DC fast charging. |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | |
Home Charger | AC home wallbox charger | 7kW home charging point |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
Battery Type | Lithium ion | Lithium-ion battery |
Battery Pack | 45 kWh | 99.8 kWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 384 Ps |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 700 Nm |
Drive Type | FWD | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 1 | Dual electric motors |
Steering Type & Column | Power assisted (Electric) | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 m | 12.3 meters |
Drive Modes | Multi drive mode - City, Sport & Eco | Eco, Normal, Sport, and My Drive |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | Four levels |
Single Pedal Drive | ||
Front Suspension | Independent MacPherson strut with coil spring | McPherson strut |
Rear Suspension | Twist beam with dual path Strut | Multi-link |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 275/50 R20 – 50.8cm (20”) |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.9 | 6 seconds |
Top Speed | 150 km/h | 200 km/h (124 mph) |
Real World Range | 350-375 km | |
ARAI Range | 489 km | 561 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED Projector | Intelligent Ice Cube LED Projection Headlamps (ILED) |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Leatherette |
Wheels | R16 Alloy | R19, R20, R21 |
Spare Wheel | Steel | |
Sunroof | Voice Assisted Panoramic Sunroof | Dual Sunroof |
Steering Wheel | Electrically power assisted | |
Steering Wheel & E-shifter | Yes, Digital | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3995 | 5015mm |
Width (mm) | 1802 | 1980mm |
Height (mm) | 1625 | 1780mm |
Wheelbase (mm) | 2,498 | 3100 mm |
Ground Clearance (mm) | 190 | 7.8 in (198 mm) |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | LED HMSL | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS and EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | Keyless | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | Level-2 |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 12.29 inch | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) |
Wireless Technology | ||
Connectivity | GPS | Wireless Android Auto and Apple CarPlay and Tri-zone climate control |
Apps | ||
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
Speakers | 9 | 14 |
Voice Commands | Yes | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 52 l | |
Boot Space (litres) | 350-liter | 333 litre |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | Automatic |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1719000 | 12990000 |
Battery Warranty | 8 Years or 160,000km | 8 years / 160,000 km |
Motor Warranty | 8 Years or 160,000km | 7–10 yrs / ~100k mi |
Vehicle Warranty | 3 Years or 125,000 kms | 3 yrs/unlimited km |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.








