Back to all vehicles

Tata Nexon EV 3.0 Fearless MR 30 kWh vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EV3.0 Fearless MR 30 kWh ₹13.29L (Ex-Showroom)30 kWh 275 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4h 18min with 7.2kW charger | Approx. 4 hr 50 min |
DC charging time (0-100% SoC) | 56 Min (50 kW DC fast charger) | |
Charging Port | CCS-II | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | 10 hrs. 30 min | Approx. 20 hr 40 min (10-100%) |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | Yes, 3.3 kW AC Wall Box | 11 kW AC Fast Charger |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | Yes — selectable in 10% increments |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 50 min | |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 30 kWh | 51.4kWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 255 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | Power assisted (Electric) | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 5.3 m | 5.5 m |
Drive Modes | Multi drive mode - City, Sport & Eco | Eco / Normal / Sport |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with Coil Spring |
Rear Suspension | Twist beam with dual path Strut | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Shock absorber | Gas Type |
Shock Absorbers Type | Standard telescopic hydraulic | Hydraulic, Telescopic |
Technology | Vehicle to Load Technology (V2L Technology) | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | 12.25-inch HD Digital Instrument Cluster |
1-100 Km Acceleration (Sec) | 9.2 | 8.4 sec |
Top Speed | 120 km/h | 166 km/h |
Real World Range | 210-230 km | |
ARAI Range | 275 km | 490 km |
Driving Space | 7-seater, 3-row cabin | |
Illuminated Logo | Electric Illuminated Logo | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | LED Projector headlamps | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED | Star Map LED Connected Taillamp |
Upholstery | Premium Full Fabric | Black Leatherette Seats with Hunter Green Accents |
Wheels | R16 Alloy | 17-inch Black Alloy Wheels |
Spare Wheel | Steel | 125/80 D16 (16-inch) Steel Spare Wheel |
Cladding | Premium exterior body‑colour cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Dual-Pane Panoramic Sunroof | |
Steering Wheel | Electrically power assisted | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | Yes, Digital | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | Interior ambient mood lighting | 64-Color Ambient Lighting + Footwell Lamp |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin with GPS | Shark Fin-Type Antenna |
Length (mm) | 3995 | 4,550 mm |
Width (mm) | 1802 | 1,800 mm |
Height (mm) | 1625 | 1,730 mm* |
Wheelbase (mm) | 2,498 | 2,780 mm |
Ground Clearance (mm) | 205 | 200 mm |
Vanity Mirror | Co-Driver | Passenger-side sunvisor vanity mirror |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front & Rear | Front/rear cup holders; floating console with cup holder |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | 12.25-inch HD Digital Instrument Cluster |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS and EBD | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 26.03 cm HD Full Colour vision | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Bluetooth + Wireless Phone Projection | |
Connectivity | Apple CarPlay™ And Andriod Auto™ Over Wifi | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | Yes - Wireless Phone Projection |
Connected Features | Touch-sensitive infotainment screen, Bluetooth, USB compatibility, navigation, and voice commands | Kia Connect connected-car features |
Speakers | 4 | BOSE Premium Sound System – 8 Speakers |
Voice Commands | Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | Yes – Smart Key with Motion Sensor & Remote Start |
Video calling with in-car camera | ||
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 350-liter | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Yes | Front seat-belt height adjuster |
Console Storage Cooling | ||
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | |
Power Adjusted Driver Seat | Yes – 4-way Power Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Body Coloured | Body-coloured outside door handles |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Fully Automatic Climate Control (FATC) | |
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 1329000 | 2499900 |
Battery Warranty | 8 Years or 160,000km | Lifetime for first owner |
Motor Warranty | 8 Years or 160,000km | 3 years / Unlimited km |
Vehicle Warranty | 3 Years or 125,000 kms | 3 years / Unlimited km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.





