Back to all vehicles

Tata Nexon EV Empowered 45 kWh vs Mahindra BE6 FE 3 Edition 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EVEmpowered 45 kWh ₹15.99L (Ex-Showroom)45 kWh 489 km | ![]() Mahindra BE6FE 3 Edition 79KWH ₹24.49L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx |
Home Charger | AC home wallbox charger | 7.2 kW & 11.2 kW options |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | |
AC charging time (20-80% SoC) | Approx. 3 h | |
DC charging time (20-80% SoC) | Approx. 50 min | 20Min with 180 kW DC |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | |
Battery Type | Lithium ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 45 kWh | 79 kWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 282 bhp (210 kW) |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 380Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric) | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 5.3 m | 10m |
Drive Modes | Multi drive mode - City, Sport & Eco | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | Yes, SonicSuite with Virtual Engine Sounds | |
Front Suspension | Independent MacPherson strut with coil spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Twist beam with dual path Strut | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Shock absorber | Intelligent adaptive suspension & MTV-CL tech |
Shock Absorbers Type | Standard telescopic hydraulic | Intelligent Semi Active |
Technology | Vehicle to Load Technology (V2L Technology) | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | 245/55 R19 Radial Tubeless |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.9 | 6.7sec |
Top Speed | 150 km/h | 202 Kmph |
Real World Range | 350-375 km | 500 km |
ARAI Range | 489 km | 683 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED Projector | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leatherette | Leatherette |
Wheels | R16 Alloy | Sporty R20 alloy wheels |
Spare Wheel | Steel | T 135/80 R18 |
Cladding | Premium exterior body‑colour cladding | Premium Finish Exterior Cladding |
Sunroof | Voice Assisted Panoramic Sunroof | Yes, fixed glass roof |
Steering Wheel | Electrically power assisted | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Interior ambient mood lighting | Club, Calm & Cosy |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 3995 | 4371 |
Width (mm) | 1802 | 1907 |
Height (mm) | 1625 | 1627 |
Wheelbase (mm) | 2,498 | 2775 |
Ground Clearance (mm) | 190 | 207 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS and EBD | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | Yes, level 2 |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.29 inch | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | GPS | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Wireless Android Auto & CarPlay |
Speakers | 9 | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | ||
Voice Commands | Yes | |
NFC Key | ||
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 350-liter | 455 |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | Front Flush Door handles ( not Electronically deployed ) |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | Powered boot and accessory outlet present | 12V conventional power socket in boot |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1599000 | 2449000 |
Battery Warranty | 8 Years or 160,000km | Lifetime warranty |
Motor Warranty | 8 Years or 160,000km | |
Vehicle Warranty | 3 Years or 125,000 kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.








