Back to all vehicles


Tata Nexon EV Empowered 45 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EVEmpowered 45 kWh ₹15.99L (Ex-Showroom)45 kWh 489 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | Type 2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | ~11.9 Hrs |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | 3.3 kW AC charger |
Home Charger | AC home wallbox charger | 3.3 kW AC Wall Box |
Charging Limiter | Limits (via app/inbuilt timer) – Tata iRA feature | |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
AC charging time (0-80% SoC) | Approx. 4 h (Est. 7.2 kW) | |
AC charging time (20-80% SoC) | Approx. 3 h | |
DC charging time (20-80% SoC) | Approx. 50 min | Approx. 26 Mins with 65 kW DC Fast Charger and above |
DC charging time (0-80% SoC) | Approx. 60 min | |
Charger type / charging standard | CCS2 (Combo 2) DC; 7.2 kW AC Type 2 wall-box; 3.3 kW portable cable | CCS2 |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 45 kWh | 30 KWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 154 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric) | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | 5.3 m | <5 m |
Drive Modes | Multi drive mode - City, Sport & Eco | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Twist beam with dual path Strut | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | Shock absorber | |
Shock Absorbers Type | Standard telescopic hydraulic | |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | Tubeless, 185/70 R15 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 8.9 | 13.5 sec |
Top Speed | 150 km/h | 140 km/h |
Real World Range | 350-375 km | |
ARAI Range | 489 km | 365-375 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED Projector | LED, Smart Digital DRLs |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Fabric |
Wheels | R16 Alloy | R15 Steel Wheels with Hub Cap |
Spare Wheel | Steel | Yes, Steel |
Cladding | Premium exterior body‑colour cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | |
Steering Wheel | Electrically power assisted | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Yes, Digital | Digital Steering Wheel, Rotary gear selector |
Mood Lighting | Interior ambient mood lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark fin antenna |
Length (mm) | 3995 | 3880 |
Width (mm) | 1802 | 1742 |
Height (mm) | 1625 | 1622 |
Wheelbase (mm) | 2,498 | 2445 |
Ground Clearance (mm) | 190 | 195 |
Vanity Mirror | Co-Driver | Yes, Standard |
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front & Rear | Front only |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Body‑coloured flush handles (non-electric) | |
Premium Finish Exterior Cladding | Body‑coloured | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS and EBD | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | Yes, Remote Key with Central Locking |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Screen Size | 12.29 inch | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | GPS | iRA.ev and Smartwatch connectivity |
Apps | ||
BYOD ( Bring your own Device) | Supports smartphone mirroring via wireless Android Auto / CarPlay, plus USB-C connectivity | |
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | Wireless Apple CarPlay/Android Auto |
Speakers | 9 | 4 |
Voice Commands | Yes | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | Yes, keyless entry and push-start button | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 350-liter | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Auto AC | ||
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | Height Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | |
One Touch Driver Power Window | iToggle Window Controls | |
Parcel Shelf | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | Powered boot and accessory outlet present | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1599000 | 969000 |
Battery Warranty | 8 Years or 160,000km | 8 years or 1,60,000 km |
Motor Warranty | 8 Years or 160,000km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 Years or 125,000 kms | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questions
Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.







