Back to all vehicles

Tata Nexon EV Empowered Plus 45 kWh vs KIA Carens Clavis HTX E 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Nexon EVEmpowered Plus 45 kWh ₹16.99L (Ex-Showroom)45 kWh 489 km | ![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6h 36min with 7.2kW charger | Approx. 6hr 30 min with 7.4 kW AC charger |
DC charging time (0-100% SoC) | 40Min-60kW | |
Charging Port | CCS-II | CCS- 2, Front-mounted charging port with LED illumination. |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | Yes—portable charging cable included |
Home Charger | AC home wallbox charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
Charger type / charging standard | CCS2, supporting AC and DC charging. | |
DC charging time (10-80% SoC) | 39 min with 100kW DC Fast Charger | |
Battery Type | Lithium ion | Lithium-ion battery pack (NMC) |
Battery Pack | 45 kWh | 42 kWh |
Electric Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 106 KW | 132.7 bhp / 99 kW |
Electric Motor Max Torque (nm@rpm) | 215 Nm | 255 Nm |
Drive Type | FWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed automatic transmission with shift-by-wire column selector | |
Steering Type & Column | Power assisted (Electric) | Electric power steering; column-mounted shift-by-wire drive selector |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 m | |
Drive Modes | Multi drive mode - City, Sport & Eco | Eco, Normal and Sport |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Single Pedal Drive | Yes—i-Pedal driving function | |
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with Coil Spring |
Rear Suspension | Twist beam with dual path Strut | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | Vehicle to Load Technology (V2L Technology) | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps |
Tyre Type & Size | Tubeless Radial, 215/60 R16 | Tubeless radial tyres; 215/60 R16 |
Cruise Control | ||
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | 31.12 cm (12.25-inch) HD digital instrument cluster |
1-100 Km Acceleration (Sec) | 8.9 | |
Top Speed | 150 km/h | |
Real World Range | 350-375 km | |
ARAI Range | 489 km | 404 km |
Driving Space | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout | |
Illuminated Logo | Electric Illuminated Logo | Kia Logo Projection |
Headlamps & DRL | LED Projector | Ice Cube MFR LED Headlamps & LED DRLs |
Tail Lamps | LED | Star Map connected LED tail lamps |
Upholstery | Leatherette | Beige and Navy leatherette seats |
Wheels | R16 Alloy | 40.56 cm (16-inch) black high-gloss aero alloy wheels |
Spare Wheel | Steel | 125/80 D16 |
Cladding | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish | |
Sunroof | Voice Assisted Panoramic Sunroof | Yes – dual-pane panoramic sunroof |
Steering Wheel | Electrically power assisted | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Yes, Digital | Double D-cut steering wheel with column-mounted shift-by-wire selector |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | Shark Fin |
Length (mm) | 3995 | 4550 |
Width (mm) | 1802 | 1800 |
Height (mm) | 1625 | 1730 |
Wheelbase (mm) | 2,498 | 2780 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Co-Driver | |
Rear Seat Headrest | ||
Cup Holders | Front & Rear | |
Digital Cluster | Yes, 10.25-inch digital instrument cluster | 31.12 cm (12.25“) HD Display Instrument Cluste |
Body Type | SUV | Electric three-row MPV |
Seating Capacity | 5 | 6 seats with second-row captain seats |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Body Colored Door Handles | |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) |
Body Shell | Reinforced safety body structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS and EBD | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold |
EPB (electric park brake) | Yes—with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Adaptive Cruise Control (ACC) | Yes | |
Smart Pilot Assist (SPA) | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | 12.29 inch | 67.62 cm (26.62-inch) dual panoramic display |
Wireless Technology | Yes, Bluetooth and wireless smartphone projection | |
Connectivity | GPS | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet |
Apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps | |
BYOD ( Bring your own Device) | ||
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics |
Speakers | 9 | 4 Speakers & 2 Tweeters |
Voice Commands | Yes | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64 Color Ambient Lighting | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 25 litres, with cover | |
Boot Space (litres) | 350-liter | |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | Yes—reclining second- and third-row seats | |
Auto AC | ||
Door Glass | Power windows on all doors | |
Power Adjusted Driver Seat | No—manual driver-seat adjustment with height adjustment | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | Body-coloured conventional exterior door handles |
Window Sun Shades | Yes—manual rear-door sunshade curtains | |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
Parcel Shelf | ||
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Multi seatback pockets plus retractable seatback table | |
2nd Row Recline | Yes – captain seats with sliding, reclining and tumble function | |
Soft Wrapped Dashboard & Door Trims | Opulent dashboard garnish with pad print and leatherette-wrapped door trims | |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control (ESC/ESP) | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1699000 | 1999900 |
Battery Warranty | 8 Years or 160,000km | 15 years/unlimited kilometres |
Motor Warranty | 8 Years or 160,000km | 3 years/unlimited kilometres |
Vehicle Warranty | 3 Years or 125,000 kms | 3 years/unlimited kilometres |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare Nexon EV with alternatives in a similar price bracket.








