Back to all vehicles

Tata Punch EV Empowered S 25 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Tata Punch EVEmpowered S 25 kWh ₹12.84L (Ex-Showroom)25 kWh 315 km | |
|---|---|
AC charging time (0-100% SoC) | Approx. 3 h 36 min via 7.2 kW wall‑box |
Charging Port | CCS‑II standard |
Charging Options | 15 A portable plug, 3.3 kW AC charger box, 7.2 kW AC wall‑box, 50 kW DC fast‑charger |
Charging Time (15/16 A Plug Point) | 9 h 24 min |
Wireless Mobile Charging | Yes – smartphone wireless pad in cabin |
AC Portable Charger | 3.3 kW |
Home Charger | 7.2 kW AC home wall‑box |
Charging Limiter | |
Scheduled Charging & Scheduled Cabin Conditioning | |
AC charging time (0-80% SoC) | Approx. 2 h 54 min |
AC charging time (20-80% SoC) | Approx. 2 h 05 min |
DC charging time (20-80% SoC) | Approx. 48 min |
Charger type / charging standard | AC: 3.3 kW & 7.2 kW (Type 2 standard); DC: CCS‑II (50 kW) |
Battery Type | Lithium‑Ion |
Battery Pack | 25 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (front axle) |
Electric Motor Max Power (bhp@rpm/KW) | 80.46 bhp |
Electric Motor Max Torque (nm@rpm) | 114 Nm |
Drive Type | FWD (Front‑wheel drive) |
Number of Electric Motor | 1 |
Steering Type & Column | Electric power‑assisted; fixed column |
Steering Adjustment | Height adjustment available |
Turning Radius (Metres) | 4.9 m |
Drive Modes | City & Sport |
Regenerative Braking Levels | 4 levels (0–3) |
Single Pedal Drive | Customisable single‑pedal drive |
Front Suspension | Independent Lower Wishbone, McPherson Strut & Coil Spring |
Rear Suspension | Semi‑indep. Twist Beam with Coil Spring |
Suspension Damper Type | Coil spring + shock absorber (rear); coil spring (front) |
Shock Absorbers Type | Hydraulic telescopic dampers |
Technology | 3‑drive modes, paddle regen control (not on Smart), digital cluster, AC power steering |
Tyre Type & Size | 185/70 R16 low‑rolling‑resistance tubeless radial |
Cruise Control | |
1-100 Km Acceleration (Sec) | 13.5 sec |
Top Speed | 140 km/h |
Real World Range | 210-230 kilometers |
ARAI Range | 315 km |
Driving Space | Spacious with flat‑floor |
Headlamps & DRL | LED projector headlamps + Smart digital DRLs |
Tail Lamps | LED |
Upholstery | Dual‑tone leatherette (black/white) |
Wheels | Alloy rims, 185/70 R15 |
Spare Wheel | Steel spare wheel |
Cladding | Body‑colour cladding |
Sunroof | Yes, Voice assisted electric sunroof |
Steering Wheel | Electric power steering |
Steering Wheel & E-shifter | Two‑spoke steering with digital logo; diamond‑knurled E‑shifter |
Mood Lighting | |
Night Trail - Carpet Lamps | |
Sequential Turn Indicators | Yes, front side |
Start Up / Good bye Animations | |
Integrated Antenna | Shark Fin antenna |
Length (mm) | 3857 |
Width (mm) | 1742 |
Height (mm) | 1633 |
Wheelbase (mm) | 2445 |
Ground Clearance (mm) | 190 |
Rear Reading Lamp | |
Rear Seat Headrest | |
Cup Holders | |
Digital Cluster | 26-cm digital cockpit with navigation |
Body Type | SUV |
Seating Capacity | 5 |
No. of Doors | 5 |
Rear Spoiler | |
Premium Finish Exterior Cladding | Body colour |
Airbags | 6 airbags |
Body Shell | Unibody/Monocoque |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Brake Technology | ABS, EBD, Brake Assist |
Rear Parking Sensor | |
Front Parking Sensor | |
Radar | |
Reverse Camera | |
Tyre Pressure Monitoring | |
Fog Lamps | Yes, Front |
Cornering Lamps | |
Auto Headlamps | |
Auto Booster Lamps | |
360 Degree Camera | |
Blind Spot Monitor | |
Secure 360 - Live View & Recording | |
Rear Defogger | |
Windshield Auto Defogging | |
Central Locking | With Key |
Child Safety Locks | |
Anti-lock Braking System (ABS) | |
Brake Assist | |
ADAS | Yes, LEVEL 2 |
Forward Collision Warning System (FCW) | |
Automatic Emergency Braking System (AEB) | |
Lane Departure Warning System (LDW) | |
Lane Keep Assist System (LKA) | |
Lane Sway Alert (LSA) | |
Lane Centering Function (LCF) | |
Traffic Sign Recognition (TSR) | |
Front Vehicle Start Alert (FVSA) | |
Adaptive Cruise Control (ACC) | |
Intelligent Adaptive Cruise Control (iACC) | |
Smart Pilot Assist (SPA) | |
Risk Mitigation Support | |
High Beam Assist (HBA) | |
Forward Cross Traffic Alert (FCTA) | |
Rear Cross Traffic Alert (RCTA) | |
Screen Size | 17.78 cm infotainment by HARMAN |
Wireless Technology | Yes, Wireless Android Auto & Apple CarPlay |
Connectivity | Bluetooth, USB‑A & USB‑C, wireless charging |
Apps | iRA‑connected |
Connected Features | Smart DRLs, smart steering wheel illumination, cloud‑based connected tech |
Speakers | 4+2 Speakers |
Dolby Atmos | JBL |
Voice Commands | |
Passive Keyless Entry (PKE) | |
Video calling with in-car camera | SOS Calling |
AIR Purifier | |
Internet Connectivity | |
Power Tailgate with Gesture Control | |
Tailgate Ajar Warning | |
Vehicle to Load Charging | |
Heater | |
Follow Me Home Headlamps | |
Memory Function Seats | |
LightMeUp (ambient lights) | |
OTA Updates (infotainment & maps) | |
OTA Updates (vehicle features) | |
OTA Updates (ePowertrain) | |
Ecosense & Driving Analytics | |
App Store | |
Push Start | |
Frunk Space (litres) | 11.6L |
Boot Space (litres) | 366 L |
Auto Headlamps | |
Rain Sensing Wipers | |
2nd row AC vents | |
Seat Belt Adjustment | |
Console Storage Cooling | |
Seat Recline | Yes, 2‑stage |
Auto AC | Full Automatic Temperature Control (FATC) |
Door Glass | Power Window (All 4 doors) |
Power Adjusted Driver Seat | Manually adjustable, forward/back |
Power Adjusted Co-Driver Seat | 6‑way power adjustable |
Electric adjust ORVM | |
Power fold ORVM | |
ORVM Auto Dip on Reverse | |
Auto Dimming IRVM | Prismatic IRVM |
Ventilated Front Seats | |
Ventilated Rear Seats | |
Door Handles | Collapsible Grab Handles |
Window Sun Shades | |
One Touch Driver Power Window | Power Window (All 4 doors) |
Parcel Shelf | |
Front Row Arm Rest with Storage | |
2nd Row Arm Rest with Cup Holder | |
Magzine Pockets for Rear Passengers | |
Bottle Holder | |
Umbrella Holder | Hook in front central tunnel for hanging small bags/umbrellas |
Heads Up Display (augmented reality HUD) | |
2nd Row Recline | 2‑stage recline |
Soft Wrapped Dashboard & Door Trims | |
Keep, Pet & Camp Modes (climate control) | |
Interior Device Charging Port | |
Power Socket in Boot | 12 V socket in boot |
ISOFIX Rear Seats | |
ESP | |
Door Open Alert (DOA) | |
Autonomous Emergency Steering (AES) | |
Evasive Steering Assist (ESA) | |
Emergency Lane Keep Assist | |
Highway Assist (including driver initiated auto lane change) | |
Rear Collision Warning (RCW) | |
Ex Showroom Price | 1284000 |
Battery Warranty | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV with alternatives in a similar price bracket.





