Back to all vehicles

Tata Punch EV Facelift Empowered 40 KWh vs Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftEmpowered 40 KWh ₹12.29L (Ex-Showroom)40 KWh 468 km | ![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | Type 2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | 3.3 kW AC Wall Box | Yes, 7.4 kW smart connected wall-box charger |
DC charging time (20-80% SoC) | ~26 Mins | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | ~30 Mins | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 40 KWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 154 Nm | |
Drive Type | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electrically Power Assisted | Motor-driven power steering |
Steering Adjustment | Tilt-adjustable | Tilt and telescopic |
Turning Radius (Metres) | <5 m | |
Drive Modes | Multi Drive Modes – Eco / City / Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | Adjustable through paddle shifters |
Single Pedal Drive | Yes, Customizable | |
Virtual Engine Sound | ||
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson strut with coil spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Coupled torsion-beam axle |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | Tubeless, 195/60 R16 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 9.0 sec | 7.9 seconds |
Top Speed | 180 km/h | |
ARAI Range | 468 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED Projector | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED, Digital Infinity Glow End-to-End Tail Lamp | LED |
Upholstery | Fabric | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | R16 Diamond Cut Alloy Wheels | 17-inch black aero-alloy wheels |
Spare Wheel | Yes, Steel | 215/60 R17 steel wheel |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel | Three-spoke steering wheel and column-mounted Shift-by-Wire selector |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | Rear Horizon LED lamp |
Integrated Antenna | Shark-fin | Shark-fin antenna |
Length (mm) | 3880 | 4,340 mm |
Width (mm) | 1742 | 1,790 mm |
Height (mm) | 1622 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2445 | 2,610 mm |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Standard | Passenger-side vanity mirror |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, | Height-adjustable rear headrests with Lounge Edition cushions |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm Digital Cockpit | 10.25-inch multi-display digital instrument cluster |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | 6 Airbags | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, Auto | Yes, with timer |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.03 cm HD Infotainment by HARMAN | 10.25-inch |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | iRA.ev and Smartwatch connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | Arcade.ev 2.0 App Suite | JioSaavn music streaming and Hyundai Bluelink |
Connected Features | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof | More than 70 Hyundai Bluelink features |
Speakers | 4 | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | 268 embedded commands, including 132 Hindi commands |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | Electric tailgate release |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth & SOS Calling Function | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 366 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | No, Only Cooled Glovebox | |
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | iToggle Window Controls (Front and Rear) | Power windows for front and rear doors |
Power Adjusted Driver Seat | 6-way manually, Height Adjustable | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | Eight-way electrically adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | iToggle Window Controls | Auto up/down with safety function |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 1229000 | 2522100 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometres | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | 3 years with unlimited kilometres |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.




