Back to all vehicles

Tata Punch EV Facelift Empowered 40 KWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftEmpowered 40 KWh ₹12.29L (Ex-Showroom)40 KWh 468 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | |
Charging Port | Type 2 | CCS2 |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
AC Portable Charger | 3.3 kW AC charger | Yes, 3.5 kW |
Home Charger | 3.3 kW AC Wall Box | |
DC charging time (20-80% SoC) | ~26 Mins | 30 minutes |
Charger type / charging standard | CCS2 | CCS2; up to 6.9 kW AC and 80 kW DC |
DC charging time (10-80% SoC) | ~30 Mins | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 40 KWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 95 KW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 154 Nm | 280 Nm |
Drive Type | Front-Wheel Drive (FWD) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electrically Power Assisted | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt-adjustable | Tilt and telescopic |
Turning Radius (Metres) | <5 m | 5.8 metres |
Drive Modes | Multi Drive Modes – Eco / City / Sport | Eco and Normal |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | 4 settings: Off, Low, Medium and High |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson independent suspension |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Multi-link suspension with trailing arm |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | Tubeless, 195/60 R16 | 235/55 R18 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 9.0 sec | 9 seconds |
Top Speed | 180 km/h | 140 km/h |
ARAI Range | 468 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | LED Projector | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED, Digital Infinity Glow End-to-End Tail Lamp | LED |
Upholstery | Fabric | Fabric |
Wheels | R16 Diamond Cut Alloy Wheels | 18-inch steel wheels with full wheel covers |
Spare Wheel | Yes, Steel | |
Cladding | Sporty side cladding | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | D-cut steering wheel |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel | D-cut steering wheel and rotary-knob gear selector |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | |
Integrated Antenna | Shark-fin | Shark-fin antenna |
Length (mm) | 3880 | 4,740 mm |
Width (mm) | 1742 | 1,872 mm |
Height (mm) | 1622 | 1,729 mm |
Wheelbase (mm) | 2445 | 2,840 mm |
Ground Clearance (mm) | 195 | 180 mm, unladen |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, | Adjustable headrests for the second and third rows |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 Airbags | 4 |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Drum | Disc brake |
Brake Technology | ABS with EBD | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, Auto | |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | Yes, including speed-sensitive automatic door locking |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 26.03 cm HD Infotainment by HARMAN | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | Connected-car technology and smartphone-app connectivity |
Apps | Arcade.ev 2.0 App Suite | VinFast smartphone application support; in-car apps are not specified |
Connected Features | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 4 | 4 |
Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Follow Me Home Headlamps | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth & SOS Calling Function | |
Push Start | Yes, keyless start | |
Boot Space (litres) | 366 l | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | No, Only Cooled Glovebox | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | iToggle Window Controls (Front and Rear) | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | 6-way manually, Height Adjustable | 6-way manual adjustment |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Conventional door handles | |
One Touch Driver Power Window | iToggle Window Controls | Yes; all four windows have one-touch up/down operation |
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1229000 | 2415700 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometres | 10 years or 2,00,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | 7 years or 1,60,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.




