Back to all vehicles

Tata Punch EV Facelift Smart 30 KWh vs VinFast VF6 Wind 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | ![]() VinFast VF6Wind 59.6 KWh ₹17.79L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | Type 2 | CCS2 |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | 3.3 kW AC Wall Box | Yes, 7.2 kW |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | Approx. 30 minutes |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 30 KWh | 59.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 65 KWh | 150 kW |
Electric Motor Max Torque (nm@rpm) | 154 Nm | 310 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electrically Power Assisted | D-cut, Electric |
Steering Adjustment | Tilt-adjustable | Tilt & telescopic |
Turning Radius (Metres) | <5 m | |
Drive Modes | 2 Drive Modes – City and Sport | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | 4 (Off/Low/Medium/High) |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson independent |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Control blade independent |
Tyre Type & Size | Tubeless, 185/70 R15 | |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 13.5 sec | 8.9 |
Top Speed | 140 km/h | 150-160 kmph |
ARAI Range | 365-375 km | 463 km |
Headlamps & DRL | LED, Smart Digital DRLs | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Fabric | Vegan Leather Dual Tone Interior |
Wheels | R15 Steel Wheels with Hub Cap | 18 inch, Machine cut alloy |
Spare Wheel | Yes, Steel | |
Sunroof | Edge-to-Edge Panoramic Glassroof | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Vegan leather, D-cut |
Cap Touch Switches | No, iToggle Window switches | All one touch up and down |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin antenna | Shark fin Antenna |
Length (mm) | 3880 | 4241 |
Width (mm) | 1742 | 1834 |
Height (mm) | 1622 | 1615 |
Wheelbase (mm) | 2445 | 2730 |
Ground Clearance (mm) | 195 | 190 |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 6 Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 20.32 cm Infotainment by HARMAN | 12.9 inches |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | Wireless Android Auto and Apple CarPlay |
Connected Features | Wireless Apple CarPlay/Android Auto | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | 4 | 8 speakers |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Boot Space (litres) | 366 l | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | Height Adjustable | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | iToggle Window Controls | |
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 969000 | 1779000 |
Battery Warranty | 8 years or 1,60,000 km | 10-year/200,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | 7-year or 160,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.


