Back to all vehicles

Tata Punch EV Facelift Smart plus 30 KWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Punch EV FaceliftSmart plus 30 KWh ₹10.29L (Ex-Showroom)30 KWh 365-375 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs | 4 hours with 11 kW AC Fast Charger |
Charging Port | Type 2 | Side Charging Port |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
AC Portable Charger | 3.3 kW AC charger | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | 3.3 kW AC Wall Box | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Lithium-ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 30 KWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 65 KWh | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 154 Nm | 255 Nm |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electrically Power Assisted | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt-adjustable | Tilt Adjust |
Turning Radius (Metres) | <5 m | |
Drive Modes | 2 Drive Modes – City and Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Paddle Shifters for Multi‑mode Regen | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes, Customizable | Yes (i-Pedal) |
Virtual Engine Sound | ||
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | Tubeless, 185/70 R15 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 13.5 sec | |
Top Speed | 140 km/h | |
ARAI Range | 365-375 km | 443 km |
Headlamps & DRL | LED, Smart Digital DRLs | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Fabric | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | R15 Steel Wheels with Hub Cap | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | Yes, Steel | 125/80 D16 Steel Wheel |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo | Double D-Cut Steering Wheel |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Shark finn Antenna with GPS | Shark Fin Antenna |
Length (mm) | 3880 | 3,995 mm |
Width (mm) | 1742 | 1,805 mm |
Height (mm) | 1622 | 1,670 mm |
Wheelbase (mm) | 2445 | 2,550 mm |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, adjustable | Yes, Adjustable Rear Headrests |
Cup Holders | Front only | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 6 Airbags | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Drum | Disc Brake |
Brake Technology | ABS with EBD | ABS, BAS, ESC, VSM |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes, iTPMS | Yes (Highline TPMS) |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Screen Size | 20.32 cm Infotainment by HARMAN | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | iRA.ev and Smartwatch connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 4 | 4 Speakers + 2 Tweeters |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Music & Calling Connectivity | Yes, via bluetooth | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 366 l | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Front Power Windows | Power Windows – All Doors |
Power Adjusted Driver Seat | Height Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | Prismatic IRVM | No Auto, only Day and Night Rear View Mirror |
Door Handles | Streamline Door Handles | |
One Touch Driver Power Window | iToggle Window Controls | Yes (All Door One Touch Auto Up/Down with Safety) |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | C+C Fast Charging Port (65W) | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1029000 | 1599000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime Warranty on High Voltage Battery |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | 3 Years / Unlimited km (Extendable up to 5 Years) |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare Punch EV Facelift with alternatives in a similar price bracket.



