Back to all vehicles

Tata Sierra Empowered A AWD 75 kWh vs Mahindra BE 6 SPORTEQ Launch Edition 79kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraEmpowered A AWD 75 kWh ₹26L (Ex-Showroom)75 kWh 624 km | ![]() Mahindra BE 6 SPORTEQLaunch Edition 79kWh ₹27.7L (Ex-Showroom)79kWh 708 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10.5 hr with 7.2 kW AC Fast Charger | 8 hours with 11.2 kW charger |
Charging Port | CCS Type 2 | |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | 11.2 kW AC wall charger; 13A portable charger up to 3.2 kW |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | 13A, up to 3.2 kW; compatible with 3-pin 16A socket | |
Home Charger | 7.2 kW AC wallbox charger | 11.2 kW AC wall charger (Optional with Extra Rs. 75000 |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~26 mins (above 120kW 330A charger input) | 20 minutes with 180 kW / 400A charger input |
Charger type / charging standard | CCS Type 2 | AC: 11.2 kW wall charger / DC: 180 kW, 400A input for 79 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 75 kWh | 79kWh |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | Front 103 KW and Rear 154 KW | 210 kW |
Electric Motor Max Torque (nm@rpm) | 504 Nm | 360 Nm |
Drive Type | AWD | RWD (Rear-Wheel Drive) |
Number of Electric Motor | 2 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electronic Power Steering (EPS) | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 5.32 Metres | 10 m |
Drive Modes | Eco, City, Sport & Boost AND 6 Terrain Modes | Default, Range, Everyday, Race, Custom, Snow |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | L0, L1, L2, L3 & Auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | McPherson Strut, independent suspension & stabilizer bar |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Hydraulic | Intelligent Adaptive Suspension & MTV-CL technology |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | FDD & MTV-CL suspension technology |
Tyre Type & Size | 225/55 R19 | Radial Tubeless, 245/55 R19 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Triple-screen layout (12.3-inch center & passenger screens, 10.25-inch digital driver display) | Coast-to-Coast Trple HD Screens (31,24 ¢m x3) |
1-100 Km Acceleration (Sec) | 5.8 Seconds (with Boost Mode) | |
Top Speed | ~170–180 km/h | |
Real World Range | 480-500 km | |
ARAI Range | 624 km | 708 km |
Driving Space | Spacious 5-seater SUV with 60:40 reclining rear seats, Boss Mode, panoramic cabin | |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | Illuminated Exterior Brand Logo + Illuminated Steering Wheel Logo |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | LED Headlamps with DRLs |
Tail Lamps | LED | LED Signature C-shaped Tail Lamps |
Upholstery | Premium Leatherette Interiors | Leatherette-wrapped IP & door trims; leatherette steering wheel & e-shifter |
Wheels | 19-inch Alloy Wheels | R19 Alloys |
Cladding | Premium Finish Exterior Cladding | Premium Finish Exterior Cladding |
Sunroof | Voice Assisted Panoramic Sunroof | Infinity Roof – Fixed Glass Panoramic Sunroof with LED Pattern |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | Steering Wheel with Physical Switches |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | Leatherette steering wheel & e-shifter |
Mood Lighting | LightMeUp ambient lighting on IP & door trims | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Front & Rear | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Yes – Pixel animation | |
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 4340 mm | 4,371 mm |
Width (mm) | 1841 mm | 1,907 mm |
Height (mm) | 1750 mm | 1,627 mm |
Wheelbase (mm) | 2730 mm | 2,775 mm |
Ground Clearance (mm) | 205 mm (Unladen) | 207 mm unladen; 222 mm at battery |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm Digital Cockpit + Horizon View Triple Screen Experience | Yes – Compass in cluster |
Body Type | SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | Electrically Deployed Flush Door Handles |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | 6 Airbags |
Front Brake Type | Disc | Disc Brakes |
Rear Brake Type | Disc | Disc Brakes |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | Brake-by-wire Tech + Intelligent Electronic Brake Booster |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radar | |
Reverse Camera | Yes – Rear View Camera | |
Tyre Pressure Monitoring | Yes – Individual TPMS / iTPMS with indicator | |
Fog Lamps | Yes, Front and Rear | Yes – Front Fog Lamps |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes, 540° View (Transparent Mode + 360° Surround View System) | Yes – 540-degree camera |
Blind Spot Monitor | Yes – 4Sight Blind Spot | |
Secure 360 - Live View & Recording | TEQ_Secure: Secure360 Pro =" - Live view with audio relay and Intrusion Alert | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2+ ADAS with 22 Features | L2+ ADAS – 5 Radar + 1 Vision Camera |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Tracking available through Me4U app; Connected Car Features allow real-time vehicle monitoring | |
Screen Size | Triple Screen Experience: 31.24 cm Dual Infotainment + 26.03 cm Digital Cockpit | 31.24 cm × 3 Coast-to-Coast Triple HD Screens |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset | |
Wireless Technology | Android Auto play & Apple CarPlay | Bluetooth; NFC; Wireless Android Auto™ & Apple CarPlay™ |
Connectivity | Android Auto™, Apple CarPlay™, Bluetooth, 5G iRA.ev Connected Car Suite, USB Type-C Ports, Alexa Voice Assistant | Wireless Android Auto™ & Apple CarPlay™; 5G connectivity with connected car suite |
Apps | Yes, Arcade.ev Suite with 30+ Apps | 60+ apps |
BYOD ( Bring your own Device) | ||
Connected Features | iRA.ev Connected Car Suite with 70+ Connected Features, Commute to Home, Commute to Office, Relax Mode, Me Space (5 Personalization Options), OTA Updates, Remote Functions | Me4U connected car suite; real-time vehicle monitoring; remote commands; proactive safety alerts; Tribe Drive; tracking |
Speakers | JBL 12-Speakers | 16-speaker Harman Kardon Audio |
Dolby Atmos | ||
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | TEQ_Talk with Google Gemini – conversational AI |
NFC Key | Yes – TEQ_Secure NFC Card & Digital Car Key | |
Passive Keyless Entry (PKE) | ||
Auto Park | Yes – HandsFree Park / Auto Park Assist via Me4U App, key fob & from inside car | |
AIR Purifier | VR-LED smart air filtration system with AQI display | |
Internet Connectivity | Yes, 5G | 5G connectivity |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | TEQ_xting personalised tailgate messaging & animations | |
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – Ambient lighting on straight IP & door trims; 16 million colours | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | Yes, 30+ Apps | |
Music & Calling Connectivity | Wireless Android Auto™ & Apple CarPlay™; Bluetooth connectivity; Private Audio | |
Push Start | Yes – Physical Push Button Start | |
Frunk Space (litres) | 35 litres | 45 litres |
Boot Space (litres) | 622 litres | 455 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | 2nd-row seats with 2-step recline |
Auto AC | Yes – Full Auto Temperature Control (FATC) | |
Door Glass | All Door Power Windows | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6-Way Powered | 6-Way Powered Driver Memory Seat |
Power Adjusted Co-Driver Seat | 4-Way Powered | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush Door Handles | Electrically Deployed Flush Door Handles |
Window Sun Shades | Rear Window Sunshade | |
One Touch Driver Power Window | Yes – One-touch Driver Window (up/down) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | Yes – StraightAhead Display (VisionX AR HUD) | |
2nd Row Recline | Yes (2-stage Recline) | Yes – 2-step recline |
Soft Wrapped Dashboard & Door Trims | Yes – Leatherette-wrapped IP & door trims | |
Keep, Pet & Camp Modes (climate control) | Yes – PawPal, Keep & CampMe Modes | |
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | Yes – Type-C USB ports; 65W 2nd-row USB |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2599999 | 2770000 |
Battery Warranty | Lifetime Warranty | Lifetime Battery Warranty |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra BE 6 SPORTEQ FAQs
5 questionsCompare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.








