Back to all vehicles
Tata Tiago EV XE MR 19.2 KWh vs VinFast VF7 Earth (Base Model) 59.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Tiago EVXE MR 19.2 KWh ₹7.99L (Ex-Showroom)19.2 kWh 250 km | ![]() VinFast VF7Earth (Base Model) 59.6 kWh ₹20.89L (Ex-Showroom)59.6 kWh 438 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6h 54min with 3.3 kW / Approx.2h 36min with 7.2 kW | Up to 7.2KW |
DC charging time (0-100% SoC) | Approx. 58 Min with 25 kW | 24 Min ( 10-70%) with 100 KW |
Charging Port | CCS‑2 combo inlet | CCS Type 2 |
Charging Options | 3.3 kW AC wall-box, 7.2 kW AC wall-box, 25 kW DC fast charger | AC Charging, DC Fast charging |
Charging Time (15/16 A Plug Point) | 6.9H (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW | Yes, 7.2 KW |
Home Charger | 3.3 kW and optional 7.2 kW AC wall‑box | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 58 min from 3.3 kW | |
AC charging time (20-80% SoC) | Approximate: 58 min | |
Charger type / charging standard | Bharat Type‑1 connector (3.3 kW/7.2 kW); DC: CCS‑2 fast charging (25 kW) | |
Battery Type | Lithium-ion | Lithium‑ion |
Battery Pack | 19.2 kWh | 59.6 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 60.34 bhp (≈45 kW) | 130 kW |
Electric Motor Max Torque (nm@rpm) | 110 Nm | 250 Nm |
Drive Type | Front-Wheel Drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, Tilt-adjustable column | Electric |
Steering Adjustment | Tilt adjustment | Tilt & telescopic |
Turning Radius (Metres) | 5.1 m | |
Drive Modes | Normal & Sport | Eco, Normal, Sport |
Regenerative Braking Levels | 4 levels | Yes, Off/Low/Medium/High |
Single Pedal Drive | Yes | |
Front Suspension | MacPherson strut | MacPherson struts |
Rear Suspension | Twist-beam | Control blade independent |
Suspension Damper Type | Hydraulic | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 175/65 R14, steel wheels | |
Cruise Control | ||
Performance Dashboard | Semi-digital instrument cluster | |
1-100 Km Acceleration (Sec) | 5.7 s | 10 to 11 sec |
Top Speed | 120 km/h | |
Real World Range | Around ~214 km | |
ARAI Range | 250 km | 438 km |
Headlamps & DRL | LED | LED |
Tail Lamps | Halogen | LED |
Upholstery | Premium dual‑tone fabric/leatherette upholstery. | Vegan leather |
Wheels | 14″ steel wheels with Hyperstyle wheel covers | 19 inch, Siver Fiinish alloy |
Steering Wheel | Flat‑bottom, leatherette‑wrapped, multifunctional with illuminated logo | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark‑fin antenna on roof. | Yes, Shark fin |
Length (mm) | 3,769 | 4550 |
Width (mm) | 1,677 | 1,893 |
Height (mm) | 1,536 | 1,596 |
Wheelbase (mm) | 2,400 | 2,840 |
Ground Clearance (mm) | 166 | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 2 (Driver & Passenger) | 7 |
Body Shell | Standard hatchback with Global NCAP | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS (Anti-lock Braking System) with EBD | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Adaptive Cruise Control (ACC) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25″ touchscreen infotainment | 12.9 inches |
Wireless Technology | ||
Connectivity | via ZConnect | Bluetooth, Wi-Fi, Internet |
Apps | ZConnect app | |
BYOD ( Bring your own Device) | ||
Connected Features | Remote AC, status, charging history, diagnostics, SOS, intruder alert, valve mode, TPMS alerts | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | 6 Speakers | |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, only Tata/connected | |
Push Start | ||
Boot Space (litres) | 240 liters | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Door Glass | Electric, front only | |
Power Adjusted Driver Seat | Yes, 6-way | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 799000 | 2089000 |
Battery Warranty | 8 years or 1,60,000 km | 10 years with unlimited mileage |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | 10-year or 125,000-mile |
Home Charger Warranty | ||
Compare with Similar Vehicles
Compare Tiago EV with alternatives in a similar price bracket.



