Back to all vehicles
Tata Tiago Smart MR 19.2 kWh vs Hyundai Creta Excellence Lounge LR HC 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoSmart MR 19.2 kWh ₹6.99L (Ex-Showroom)19 kWh 226 km | ![]() Hyundai Creta ExcellenceLounge LR HC 51.4 kWh ₹25.07L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~6.9 hrs (15A socket/Home Wall Box) | ~2.6 hrs (7.2 kW AC fast charger) | 7 hrs 15 min (SOC 10% to 100%) |
Charging Port | CCS2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Charging Time (15/16 A Plug Point) | ~6.9 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | Yes, Front- and second-row wireless chargers |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | Approx. 39 minutes with >100 kW, 400V DC charger |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 19 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 45 kw | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 110 | |
Drive Type | FWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Motor-driven power steering |
Steering Adjustment | Tilt adjustment | Tilt and telescopic |
Turning Radius (Metres) | 5.1 | |
Drive Modes | City & Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | Adjustable through paddle shifters |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | McPherson strut with coil spring |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Coupled torsion-beam axle |
Suspension Damper Type | Hydraulic double-acting | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 6.2 second Acceleration (0-60 km/h in sec) | 7.9 seconds |
Top Speed | 119 km/h | |
Real World Range | 160 - 170 km | |
ARAI Range | 226 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED & No LED DRLs | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | Halo lightbar connected tail lamps | LED |
Upholstery | Premium melange fabric seats | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | Steel wheels. | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Cosmo grain textured | Black-painted side-sill garnish with front and rear black skid plates |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Sportluxe steering whee | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark fin antenna with GPS | Shark-fin antenna |
Length (mm) | 3825 | 4,340 mm |
Width (mm) | 1684 | 1,790 mm |
Height (mm) | 1562 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2400 | 2,610 mm |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side | Passenger-side vanity mirror |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Hatchback | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | 6 Airbags | Six: front, side and curtain airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | No touchscreen | 10.25-inch |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | |
Apps | Yes, ZConnect | JioSaavn music streaming and Hyundai Bluelink |
Connected Features | Yes, iRA.ev Connectivity with 40+ connected car features | More than 70 Hyundai Bluelink features |
Speakers | 4 | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | iToggle window controls | Power windows for front and rear doors |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Chrome Line Door Handles | Body-coloured conventional handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Yes, 12 V | Front Type-C USB and two rear Type-C USB ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 699000 | 2507100 |
Battery Warranty | 8 Year or 1,60,000 km (whichever is earlier) | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years with unlimited kilometres | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |

