Back to all vehicles
Tesla Model S Plaid 100 KWh vs Mahindra XEV 9e PACK THREE 11.2kW Charger 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tesla Model S Plaid100 KWh ₹1.5Cr (Ex-Showroom)100 KWh 593 km | ![]() Mahindra XEV 9ePACK THREE 11.2kW Charger 79KWH ₹31.25L (Ex-Showroom)79 kWh 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10 hr15 min | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | Approx. 30–35 min | |
Charging Port | CCS-2 | CCS-II |
Charging Options | Home AC (11–16.5 kW), public AC, Supercharger (V2/V3), CCS | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | Approx. 10–12 h (230 V, 16 A); 80–135 h (120 V) | 24 Hours approx |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | Level 2 wall box compatible | 11.2kW Charger included |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6–8 hours | |
AC charging time (20-80% SoC) | Approx. 5–6 hours | |
DC charging time (20-80% SoC) | Approx. 25 min | |
DC charging time (0-80% SoC) | Approx. 27–30 min | |
Battery Type | Liquid-cooled lithium-ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 100 KWh | 79 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (front), Asynchronous machines (rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 750 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 1,420 Nm | 380Nm |
Drive Type | All-Wheel Drive (tri-motor AWD) | RWD |
Number of Electric Motor | 3 (dual rear asynchronous, single front PMSM) | 1 |
Steering Type & Column | Variable-ratio rack & pinion, electronic power assist | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 12.3 m | 10m |
Drive Modes | Standard, Sport, Plaid (Boost) | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | 2 (Standard and Low) | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | Independent, double-wishbone with air springs & adaptive dampers | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Independent, multi-link air suspension with adaptive dampers | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Adaptive air suspension | Intelligent adaptive suspension with MTV-CL tech |
Shock Absorbers Type | Electronically controlled dampers | Intelligent Semi Active |
Technology | e‑Cruise, Autopilot, Performance Dashboard, engine sound simulation | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | Front: 265/35R21, Rear: 295/30R21 | Radial Tubeless, 245/55 R19 |
Cruise Control | Adaptive cruise with Autopilot capability | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 2 sec | 6.7sec |
Top Speed | 200 mph (322 km/h) | 202 kmph |
Real World Range | 400 Km | |
ARAI Range | 593 km | 656 km |
Driving Space | Spacious cabin | Race-ready Digital Cockpit |
Illuminated Logo | ||
Headlamps & DRL | LED adaptive headlights | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Premium vegan leather | Leatherette |
Wheels | 19″ (standard) or 21″ arachnid wheels | 245/55 R19 Alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panoramic fixed glass roof | Infinity roof with 16 million hues |
Steering Wheel | Standard Yoke round wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Yes, Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Electronic shift | |
Mood Lighting | Ambient LED lighting with entry/exit animations | Ambient light |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes (shark‑fin style) | |
Length (mm) | 5021 mm | 4789 mm |
Width (mm) | 1987 mm | 1907 mm |
Height (mm) | 1431 mm | 1694 mm |
Wheelbase (mm) | 2960 mm | 2775 mm |
Ground Clearance (mm) | 144 mm | 207 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | 17″ central touchscreen + digital instrument display | |
Body Type | Sedan | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Pop‑out flush door handles | |
Premium Finish Exterior Cladding | ||
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High-strength aluminum architecture | High Stiffness Bodyshell |
Front Brake Type | Ventilated disc, 4-piston fixed calipers (~395 mm) | Disc |
Rear Brake Type | Ventilated disc, single-piston floating calipers (~365 mm) | Disc |
Brake Technology | 4‑wheel ABS with Electronic Brake-force Distribution | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 12 Sensors | |
Reverse Camera | ||
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Yes, Front only | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Built-in Dashcam & Sentry Mode using those cameras | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2+ ADAS: 5 radars + 1 vision camera | |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | |
Screen Size | 17″ central touchscreen + 12.3″ digital instrument cluster | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | SoC (akin to PS5‑class GPU) with upgraded RAM & storage | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage |
Wireless Technology | 5 GHz Wi‑Fi, Bluetooth (multi-device), LTE modem (Premium Connectivity optional) | Built in Amazon Alexa & Chat GPT |
Connectivity | Standard & Premium Connectivity enable maps, media, web browser, YouTube, Netflix, Twitch, Spotify (NA) | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | Access via Tesla Theater/Tesla Arcade ecosystem | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | ||
Connected Features | Trip Planner with Supercharger routing, autopilot/FSD features, OTA updates, vehicle & map analytics | Wireless Android Auto & CarPlay |
Speakers | 22 speakers with 960-watt audio system | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | ||
NFC Key | Available for phone-as-key or key card entry | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | Built‑in via cellular + Wi‑Fi hotspot | 5G |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | Driver seat | |
LightMeUp (ambient lights) | Yes, 16 million hues ambient lighting system | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | Yes (keyless via key fob/app) | |
Frunk Space (litres) | 89 L | 150 litres |
Boot Space (litres) | Seats up: 709 L, Seats folded: 1,828 L | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Powered windows | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | 6 way powered + adj lumbar (manual) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
Parcel Shelf | Hatch-style | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi-step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes (USB-C ports front & rear) | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | Yes, 2 anchorage points | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 15000000 | 3125000 |
Battery Warranty | 8 years or 240,000 km | Lifetime warranty |
Motor Warranty | 8 years or 240,000 km | |
Vehicle Warranty | 4 years or 80,000 km | |
Tyre Warranty | 1 year or 20,000 km | |
Home Charger Warranty | 4 years | |
Portable Charger Warranty | 1 year warranty | |
Compare with Similar Vehicles
Compare Model S Plaid with alternatives in a similar price bracket.









