Back to all vehicles
Tesla Model S Plaid 100 KWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tesla Model S Plaid100 KWh ₹1.5Cr (Ex-Showroom)100 KWh 593 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 10 hr15 min | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | Approx. 30–35 min | 45 minutes via a DC charger |
Charging Port | CCS-2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | Home AC (11–16.5 kW), public AC, Supercharger (V2/V3), CCS | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Charging Time (15/16 A Plug Point) | Approx. 10–12 h (230 V, 16 A); 80–135 h (120 V) | |
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | Level 2 wall box compatible | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 6–8 hours | |
AC charging time (20-80% SoC) | Approx. 5–6 hours | |
DC charging time (20-80% SoC) | Approx. 25 min | |
DC charging time (0-80% SoC) | Approx. 27–30 min | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Liquid-cooled lithium-ion | Lithium-Ion |
Battery Pack | 100 KWh | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor (front), Asynchronous machines (rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 750 kW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 1,420 Nm | 193 Nm |
Drive Type | All-Wheel Drive (tri-motor AWD) | FWD |
Number of Electric Motor | 3 (dual rear asynchronous, single front PMSM) | 1 |
Transmission | Automatic | |
Steering Type & Column | Variable-ratio rack & pinion, electronic power assist | Power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 12.3 m | 5.2 m |
Drive Modes | Standard, Sport, Plaid (Boost) | Eco, Normal and Sport |
Regenerative Braking Levels | 2 (Standard and Low) | Multi-level: Low, Medium and High |
Single Pedal Drive | ||
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | Independent, double-wishbone with air springs & adaptive dampers | McPherson Strut suspension |
Rear Suspension | Independent, multi-link air suspension with adaptive dampers | Multi-link suspension |
Suspension Damper Type | Adaptive air suspension | |
Shock Absorbers Type | Electronically controlled dampers | |
Technology | e‑Cruise, Autopilot, Performance Dashboard, engine sound simulation | |
Tyre Type & Size | Front: 265/35R21, Rear: 295/30R21 | 225/55 R18 |
Cruise Control | Adaptive cruise with Autopilot capability | |
1-100 Km Acceleration (Sec) | 2 sec | 8.7 seconds |
Top Speed | 200 mph (322 km/h) | |
ARAI Range | 593 km | 440 km |
Driving Space | Spacious cabin | |
Headlamps & DRL | LED adaptive headlights | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED | NEXTré three-point matrix rear lamps |
Upholstery | Premium vegan leather | Fabric seats |
Wheels | 19″ (standard) or 21″ arachnid wheels | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Sunroof | Panoramic fixed glass roof | |
Steering Wheel | Standard Yoke round wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Electronic shift | Two-spoke polygonal steering wheel; satin-plated rotary shift dial |
Mood Lighting | Ambient LED lighting with entry/exit animations | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes (shark‑fin style) | Shark-fin antenna |
Length (mm) | 5021 mm | 4275 mm |
Width (mm) | 1987 mm | 1800 mm |
Height (mm) | 1431 mm | 1640 mm |
Wheelbase (mm) | 2960 mm | 2700 mm |
Ground Clearance (mm) | 144 mm | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | 17″ central touchscreen + digital instrument display | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 4 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Pop‑out flush door handles | |
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | 7 Airbags |
Body Shell | High-strength aluminum architecture | |
Front Brake Type | Ventilated disc, 4-piston fixed calipers (~395 mm) | Disc brakes |
Rear Brake Type | Ventilated disc, single-piston floating calipers (~365 mm) | Disc brakes |
Brake Technology | 4‑wheel ABS with Electronic Brake-force Distribution | ABS with EBD and Brake Assist; regenerative braking |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Built-in Dashcam & Sentry Mode using those cameras | |
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 17″ central touchscreen + 12.3″ digital instrument cluster | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Chipset & Memory | SoC (akin to PS5‑class GPU) with upgraded RAM & storage | |
Wireless Technology | 5 GHz Wi‑Fi, Bluetooth (multi-device), LTE modem (Premium Connectivity optional) | Wireless Android Auto and Apple CarPlay |
Connectivity | Standard & Premium Connectivity enable maps, media, web browser, YouTube, Netflix, Twitch, Spotify (NA) | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Access via Tesla Theater/Tesla Arcade ecosystem | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | Trip Planner with Supercharger routing, autopilot/FSD features, OTA updates, vehicle & map analytics | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 22 speakers with 960-watt audio system | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | Available for phone-as-key or key card entry | |
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | Built‑in via cellular + Wi‑Fi hotspot | |
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes (keyless via key fob/app) | |
Frunk Space (litres) | 89 L | |
Boot Space (litres) | Seats up: 709 L, Seats folded: 1,828 L | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Powered windows | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | Hatch-style | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Yes (USB-C ports front & rear) | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
ISOFIX Rear Seats | Yes, 2 anchorage points | |
ESP | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 15000000 | 1619000 |
Battery Warranty | 8 years or 240,000 km | 8-year or 160,000 km |
Motor Warranty | 8 years or 240,000 km | |
Vehicle Warranty | 4 years or 80,000 km | |
Tyre Warranty | 1 year or 20,000 km | |
Home Charger Warranty | 4 years | |
Portable Charger Warranty | 1 year warranty | |
Compare with Similar Vehicles
Compare Model S Plaid with alternatives in a similar price bracket.









