Back to all vehicles
Toyota bZ4X 72.8 kWh XLE vs Hyundai Creta Electric Smart (O) LR HC DT 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Toyota bZ4X72.8 kWh XLE ₹65L (Ex-Showroom)72.8 kWh 405 km | ![]() Hyundai Creta ElectricSmart (O) LR HC DT 51.4 kWh ₹22.38L (Ex-Showroom)51.4 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 hours | 4 hours 50 minutes via 11 kW AC fast charger |
DC charging time (0-100% SoC) | 30 with 150 kW (FWD)/35 with 150 kW (AWD) | |
Charging Port | SAE J1772/CCS1 | CCS2 |
Charging Options | Level 1 (120V), Level 2 (240V), and DC fast charging | 11kW AC Wallbox & 50kW DC Fast |
Wireless Mobile Charging | ||
Home Charger | 11 KW AC Wall Charger included | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Charger type / charging standard | CCS for DC fast charging and Type 2 for AC charging. | |
Battery Type | Lithium ion | Liquid cooled lithium ion |
Battery Pack | 72.8 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (201 hp) | 126 kW |
Electric Motor Max Torque (nm@rpm) | 266 Nm | 250 Nm |
Drive Type | AWD | |
Number of Electric Motor | 1 Rear, 1 Front | 1 |
Steering Type & Column | Electric power-assist steering | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 12.2 m | |
Drive Modes | Boost and Eco | 3 (Normal, Eco and Sport) |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Independent MacPherson strut-type | McPherson strut with coil spring |
Rear Suspension | multi-link rear suspension with stabilizer bar | Coupled torsion beam axle |
Shock Absorbers Type | Gas-pressurized shock absorbers | |
Tyre Type & Size | 20-inch Alloy Wheels, 235/50/R20 | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.9 seconds | 7.9 |
Top Speed | 160 kmph (100 mph) | |
ARAI Range | 405 km | 510 |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | LED | |
Tail Lamps | LED | |
Upholstery | leather | Leatherette |
Wheels | 20-inch Alloy Wheels | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Voice-Enabled Smart Panoramic Sunroof | |
Steering Wheel | 3 spoke | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | Ambient lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-Fin Antenna | Shark Fin Antenna |
Length (mm) | 4,690 mm | 4340 mm |
Width (mm) | 1,860 mm | 1 790 mm |
Height (mm) | 1,650 mm | 1655mm |
Wheelbase (mm) | 2,850 mm | 2610 mm |
Ground Clearance (mm) | 210 mm | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 Person |
No. of Doors | 5 | 5 Person |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 8 Airbags | 6 airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | Electronically Controlled Braking (ECB) system | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 12.3-Inch | 10.25 inches |
Chipset & Memory | 16GB MicroSD memory card | |
Wireless Technology | ||
Connectivity | 4g Network | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | 9 | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Dolby Atmos | JBL Sound | |
Voice Commands | ||
NFC Key | Digital | Digital Key via NFC |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 22 L | |
Boot Space (litres) | 452 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | |
Auto AC | ||
Door Glass | Power Window | |
Power Adjusted Driver Seat | Eight-Way Power-Adjustable | Yes, Electric 6 way |
Power Adjusted Co-Driver Seat | 6-way adjustable front passenger seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Touch-Sensor Lock/Unlock Feature | Body colour |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Rear Cross-Traffic Braking (RCTB) collision mitigation | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6500000 | 2238000 |
Battery Warranty | 8 years or 100,000 miles. | 8 years or 160000 km |
Motor Warranty | 5 years or 60,000 miles. | 3 years / Unlimited Kms |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare bZ4X with alternatives in a similar price bracket.









