Back to all vehicles

Toyota bZ4X 72.8 kWh XLE vs Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Toyota bZ4X72.8 kWh XLE ₹65L (Ex-Showroom)72.8 kWh 405 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 hours | 8h (11.2kW charger) |
DC charging time (0-100% SoC) | 30 with 150 kW (FWD)/35 with 150 kW (AWD) | |
Charging Port | SAE J1772/CCS1 | tYPE 2 |
Charging Options | Level 1 (120V), Level 2 (240V), and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | 112 kw Wallbox charger supported | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS for DC fast charging and Type 2 for AC charging. | CCS 2 |
Battery Type | Lithium ion | 79 kWh |
Battery Pack | 72.8 kWh | Lithium-ion |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (201 hp) | 210 KW |
Electric Motor Max Torque (nm@rpm) | 266 Nm | 380 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 1 Rear, 1 Front | 1 |
Steering Type & Column | Electric power-assist steering | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 12.2 m | 10 m |
Drive Modes | Boost and Eco | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut-type | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | multi-link rear suspension with stabilizer bar | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Shock Absorbers Type | Gas-pressurized shock absorbers | |
Tyre Type & Size | 20-inch Alloy Wheels, 235/50/R20 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.9 seconds | 6.8 seconds. |
Top Speed | 160 kmph (100 mph) | 202 kph (approx. 125 mph) |
ARAI Range | 405 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | BI-LED Projector Headlamps with LED DRLs | |
Tail Lamps | LED Tail lamps | |
Upholstery | leather | Leathrate |
Wheels | 20-inch Alloy Wheels | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Glass Infinity Roof | |
Steering Wheel | Leathrate | |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Mood Lighting | Ambient lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-Fin Antenna | |
Length (mm) | 4,690 mm | 4,789 |
Width (mm) | 1,860 mm | 1,907 |
Height (mm) | 1,650 mm | LE34 |
Wheelbase (mm) | 2,850 mm | 2775 |
Ground Clearance (mm) | 210 mm | 207 (218 at battery) |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 8 Airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronically Controlled Braking (ECB) system | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-Inch | Triple 31.24 cm (12.3-inch) screens. |
Chipset & Memory | 16GB MicroSD memory card | |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | 4g Network | Wireless |
Apps | ||
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 9 | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | JBL Sound | |
Voice Commands | ||
NFC Key | Digital | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 452 liters | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Acoustic Laminated Door Glass | |
Power Adjusted Driver Seat | Eight-Way Power-Adjustable | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Power Adjusted Co-Driver Seat | 6-way adjustable front passenger seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Touch-Sensor Lock/Unlock Feature | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Rear Cross-Traffic Braking (RCTB) collision mitigation | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6500000 | 3010000 |
Battery Warranty | 8 years or 100,000 miles. | Lifetime warranty |
Motor Warranty | 5 years or 60,000 miles. | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare bZ4X with alternatives in a similar price bracket.








